Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Grand Prix de Suisse

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1982 1er Grand Prix de Suisse Dijon-Prenois August 29 Finland Keke Rosberg
Great Britain Williams 80
01:32:41.087 F1
1975 Grand Prix Automobile Club Suisse Dijon-Prenois August 24 Switzerland Clay Regazzoni
Italy Ferrari 60
01:01:25.340 F1EC
1954 Grand Prix Bern 1954 Bremgarten August 22 Argentina Juan Manuel Fangio
Germany Mercedes 66
03:00:34.500 F1
1953 13. Grosser Preis der Schweiz für Automobile Bremgarten August 23 Italy Alberto Ascari
Italy Ferrari 65
03:01:34.400 F1
1952 12. Grosser Preis der Schweiz für Automobile Bremgarten May 18 Italy Piero Taruffi
Italy Ferrari 62
03:01:46.100 F1
1951 11. Grosser Preis der Schweiz für Automobile Bremgarten May 27 Argentina Juan Manuel Fangio
Italy Alfa Romeo 42
02:07:53.640 F1
1950 10. Grosser Preis der Schweiz für Automobile Bremgarten June 4 Italy Giuseppe Farina
Italy Alfa Romeo 42
02:02:53.700 F1
1949 IX Grosser Preis der Schweiz für Automobile Bremgarten July 3 Italy Alberto Ascari
Italy Ferrari 40
01:59:24.600 GP
1948 IX Grand Prix d’Europe Autos/VIII GP de Suisse Bremgarten July 4 Italy Carlo Felice Trossi
Italy Alfa Romeo 40
01:59:17.300 GP
1947 VII Grand Prix de Suisse Bremgarten June 8 France Jean-Pierre Wimille
Italy Alfa Romeo 30
01:25:09.100 GP
1939 VI. Grosser Preis der Schweiz Bremgarten August 20 Germany Hermann Lang
Germany Mercedes 30
01:24:47.600 GP
1938 V. Grosser Preis der Schweiz Bremgarten August 21 Germany Rudolf Caracciola
Germany Mercedes 50
02:32:07.800 GP
1937 IV. Grosser Preis der Schweiz Bremgarten August 22 Germany Rudolf Caracciola
Germany Mercedes 50
02:17:39.300 GP
1936 III. Grosser Preis der Schweiz Bremgarten August 23 Germany Bernd Rosemeyer
Germany Auto Union 70
03:09:01.600 GP
1935 II. Grosser Preis der Schweiz Bremgarten August 25 Germany Rudolf Caracciola
Germany Mercedes 70
03:31:12.200 GP
1934 I Grosser Preis der Schweiz Bremgarten August 26 Germany Hans Von Stuck
Germany Auto Union 70
03:37:51.600 GP

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Rudolf Caracciola 6 3 1 0 4 2 1 3.0 4.2 0
2 Argentina Juan Manuel Fangio 5 2 0 0 2 3 2 1.0 6.6 19.5
3 Italy Alberto Ascari 5 2 0 0 2 0 1 4.4 6.0 9
4 Italy Giuseppe Farina 12 1 1 1 3 2 2 5.0 9.2 19
5 Italy Piero Taruffi 3 1 1 0 2 0 1 6.3 3.0 15
6 Germany Hermann Lang 6 1 1 0 2 1 1 5.0 4.7 2
7 France Jean-Pierre Wimille 4 1 1 0 2 2 2 5.3 6.5 0
8 Italy Carlo Felice Trossi 2 1 0 1 2 0 0 4.0 2.0 0
9 Germany Bernd Rosemeyer 4 1 0 1 2 0 2 2.3 6.5 0
10 Germany Hans Von Stuck 7 1 0 1 2 1 0 5.9 7.3 0
11 Finland Keke Rosberg 1 1 0 0 1 0 0 8.0 1.0 9
12 Switzerland Clay Regazzoni 1 1 0 0 1 0 0 3.0 1.0 0
13 Italy Luigi Fagioli 7 0 2 0 2 0 0 7.9 6.6 6
14 Italy Achille Varzi 4 0 2 0 2 1 0 2.0 3.0 0
15 Italy Luigi Villoresi 6 0 1 1 2 0 0 5.0 8.7 0
16 France Alain Prost 1 0 1 0 1 1 1 1.0 2.0 6
17 Argentina José Froilán González 2 0 1 0 1 1 0 7.0 11.0 6
18 Switzerland Rudolf Fischer 3 0 1 0 1 0 0 10.3 9.3 6
19 Germany August Momberger 1 0 1 0 1 0 1 16.0 2.0 0
20 France Patrick Depailler 1 0 1 0 1 0 0 5.0 2.0 0
21 Great Britain Richard Seaman 1 0 1 0 1 1 1 1.0 2.0 0
22 Germany Manfred von Brauchitsch 6 0 0 3 3 0 0 6.0 7.0 0
23 Austria Niki Lauda 1 0 0 1 1 0 0 4.0 3.0 4
24 Germany Hans Herrmann 1 0 0 1 1 0 0 7.0 3.0 4
25 Great Britain Mike Hawthorn 2 0 0 1 1 0 0 6.5 7.0 4
26 France Jean Behra 3 0 0 1 1 0 0 11.0 10.7 4
27 France Louis Rosier 7 0 0 1 1 0 0 13.1 12.6 4
28 Germany Jochen Mass 1 0 0 1 1 0 0 4.0 3.0 0
29 France René Dreyfus 5 0 0 1 1 0 0 10.8 7.2 0
30 France Raymond Sommer 7 0 0 1 1 0 0 10.4 9.0 0
31 Italy Felice Bonetto 3 0 0 0 0 0 0 7.3 8.0 3.5
32 Argentina Roberto Mieres 1 0 0 0 0 0 0 12.0 4.0 3
33 Brazil Nelson Piquet 1 0 0 0 0 0 0 6.0 4.0 3
34 Great Britain Ken Wharton 3 0 0 0 0 0 0 10.0 5.7 3
35 Italy Consalvo Sanesi 3 0 0 0 0 0 0 4.3 4.3 3
36 Thailand Prince Bira 7 0 0 0 0 0 0 7.6 11.0 3
37 Italy Sergio Mantovani 1 0 0 0 0 0 0 9.0 5.0 2
38 Great Britain Alan Brown 1 0 0 0 0 0 0 15.0 5.0 2
39 Italy Riccardo Patrese 1 0 0 0 0 0 0 3.0 5.0 2
40 Switzerland Emmanuel de Graffenried 8 0 0 0 0 0 0 10.5 9.3 2
41 Italy Elio de Angelis 1 0 0 0 0 0 0 15.0 6.0 1
42 Germany Rolf Stommelen 1 0 0 0 0 0 0 14.0 12.0 0
43 France Marc Horvilleur 1 0 0 0 0 0 0 0.0 23.0 0
44 Germany Manfred Winkelhock 1 0 0 0 0 0 0 20.0 18.0 0
45 Great Britain Brian Lewis 1 0 0 0 0 0 0 15.0 16.0 0
46 New Zealand Chris Amon 1 0 0 0 0 0 0 9.0 9.0 0
47 France Guy Mairesse 1 0 0 0 0 0 0 21.0 14.0 0
48 France Charles Pozzi 1 0 0 0 0 0 0 10.0 7.0 0
49 France René Arnoux 1 0 0 0 0 0 0 2.0 16.0 0
50 Germany Toni Ulmen 1 0 0 0 0 0 0 16.0 19.0 0
51 Germany Ernst von Delius 1 0 0 0 0 0 0 0.0 5.0 0
52 Great Britain Tom Pryce 1 0 0 0 0 0 0 8.0 7.0 0
53 United States Fred Wacker 1 0 0 0 0 0 0 15.0 14.0 0
54 Germany Leonhard Joa 1 0 0 0 0 0 0 0.0 19.0 0
55 Chile Eliseo Salazar 1 0 0 0 0 0 0 25.0 14.0 0
56 Great Britain Peter Collins 1 0 0 0 0 0 0 6.0 16.0 0
57 Great Britain Leslie Johnson 1 0 0 0 0 0 0 0.0 22.0 0
58 Sweden Ronnie Peterson 1 0 0 0 0 0 0 10.0 4.0 0
59 Italy Umberto Maglioli 1 0 0 0 0 0 0 11.0 7.0 0
60 Italy Giovanni Rocco 1 0 0 0 0 0 0 12.0 17.0 0
61 Switzerland Frankie Sechehaye 1 0 0 0 0 0 0 18.0 19.0 0
62 Italy Bruno Giacomelli 1 0 0 0 0 0 0 9.0 12.0 0
63 Italy Nino Grieco 1 0 0 0 0 0 0 12.0 17.0 0
64 Switzerland Hans Rüesch 1 0 0 0 0 0 0 11.0 15.0 0
65 France Georges Grignard 1 0 0 0 0 0 0 11.0 12.0 0
66 Italy Andrea de Cesaris 1 0 0 0 0 0 0 5.0 10.0 0
67 Great Britain Eric Brandon 1 0 0 0 0 0 0 17.0 8.0 0
68 Colombia Roberto Guerrero 1 0 0 0 0 0 0 19.0 25.0 0
69 Switzerland Ernst Hürzeler 1 0 0 0 0 0 0 20.0 14.0 0
70 Great Britain Kenneth Evans 1 0 0 0 0 0 0 16.0 11.0 0
71 France Pierre Levegh 1 0 0 0 0 0 0 15.0 10.0 0
72 Great Britain Nigel Mansell 1 0 0 0 0 0 0 26.0 8.0 0
73 Hungary Jstván de Sztriha 1 0 0 0 0 0 0 20.0 19.0 0
74 Great Britain Rupert Keegan 1 0 0 0 0 0 0 22.0 23.0 0
75 Germany Hermann zu Leiningen 1 0 0 0 0 0 0 13.0 15.0 0
76 Germany Hans Hugo Hartmann 1 0 0 0 0 0 0 5.0 6.0 0
77 Brazil Emerson Fittipaldi 1 0 0 0 0 0 0 2.0 16.0 0
78 Brazil Chico Landi 1 0 0 0 0 0 0 20.0 10.0 0
79 Italy Edoardo Teagno 1 0 0 0 0 0 0 13.0 14.0 0
80 Italy Teo Fabi 1 0 0 0 0 0 0 23.0 21.0 0
81 Italy Pietro Ghersi 1 0 0 0 0 0 0 10.0 7.0 0
82 Great Britain Tony Trimmer 1 0 0 0 0 0 0 16.0 13.0 0
83 Italy Franco Comotti 1 0 0 0 0 0 0 19.0 17.0 0
84 Italy Nando Barbieri 1 0 0 0 0 0 0 18.0 17.0 0
85 Italy Vittorio Brambilla 1 0 0 0 0 0 0 12.0 11.0 0
86 Italy Guido Barbieri 1 0 0 0 0 0 0 0.0 22.0 0
87 France Igor Troubetskoy 1 0 0 0 0 0 0 18.0 9.0 0
88 United States Eddie Cheever 1 0 0 0 0 0 0 16.0 17.0 0
89 France Robert 1 0 0 0 0 0 0 0.0 26.0 0
90 Great Britain James Hunt 1 0 0 0 0 0 0 11.0 8.0 0
91 Argentina Clemar Bucci 1 0 0 0 0 0 0 10.0 16.0 0
92 Ireland Allen Pollock 1 0 0 0 0 0 0 0.0 20.0 0
93 Switzerland Marc Surer 1 0 0 0 0 0 0 14.0 15.0 0
94 Switzerland Giacomo de Rham 1 0 0 0 0 0 0 17.0 17.0 0
95 France Roger Loyer 1 0 0 0 0 0 0 0.0 24.0 0
96 Brazil Carlos Pace 1 0 0 0 0 0 0 7.0 6.0 0
97 Germany Karl Kling 1 0 0 0 0 0 0 5.0 9.0 0
98 France Robert Mazaud 1 0 0 0 0 0 0 0.0 18.0 0
99 France Robert Manzon 1 0 0 0 0 0 0 3.0 14.0 0
100 Great Britain Gordon Watson 1 0 0 0 0 0 0 0.0 21.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Germany Mercedes 7 5 4 4 5 4 4 4.4 5.7 13
2 Italy Ferrari 9 4 5 1 6 2 2 8.6 9.2 46
3 Italy Alfa Romeo 11 4 3 2 4 4 4 8.1 8.1 33
4 Germany Auto Union 6 2 2 2 3 2 3 5.3 7.2 0
5 Great Britain Williams 2 1 0 0 1 0 0 10.8 8.5 9
6 France Renault 1 0 1 0 1 1 1 1.5 9.0 6
7 Great Britain Tyrrell 2 0 1 0 1 0 0 11.7 6.7 0
8 Great Britain McLaren 2 0 0 2 2 0 0 5.3 8.8 4
9 France Talbot-Lago 5 0 0 2 2 0 0 12.0 11.9 4
10 Italy Maserati 14 0 0 1 1 2 1 10.0 11.7 15
11 France Gordini 3 0 0 1 1 0 0 9.3 12.7 4
12 France Bugatti 5 0 0 1 1 0 0 11.8 11.2 0
13 Great Britain Brabham 2 0 0 0 0 0 0 5.3 5.0 5
14 Great Britain Frazer-Nash 1 0 0 0 0 0 0 13.0 4.0 3
15 Great Britain Cooper 2 0 0 0 0 0 0 13.7 6.7 2
16 Great Britain Lotus 2 0 0 0 0 0 0 17.0 6.0 1
17 Great Britain Surtees 1 0 0 0 0 0 0 6.0 5.0 0
18 Great Britain Hill 1 0 0 0 0 0 0 14.0 12.0 0
19 Germany ATS 1 0 0 0 0 0 0 22.5 16.0 0
20 Italy Osella 1 0 0 0 0 0 0 17.0 19.0 0
21 Great Britain Hesketh 1 0 0 0 0 0 0 11.0 8.0 0
22 Italy Platé 1 0 0 0 0 0 0 19.0 20.0 0
23 France Delage 1 0 0 0 0 0 0 9.6 19.0 0
24 France Ligier 1 0 0 0 0 0 0 14.5 18.5 0
25 Great Britain Shadow 1 0 0 0 0 1 1 4.5 11.0 0
26 Germany AFM 1 0 0 0 0 0 0 14.0 18.0 0
27 Japan Maki 1 0 0 0 0 0 0 16.0 13.0 0
28 Italy Cisitalia 1 0 0 0 0 0 0 4.7 21.7 0
29 Great Britain Arrows 1 0 0 0 0 0 0 14.0 15.0 0
30 Great Britain Toleman 1 0 0 0 0 0 0 22.0 22.5 0
31 Germany Veritas 2 0 0 0 0 0 0 16.0 20.0 0
32 Great Britain Ensign 2 0 0 0 0 0 0 14.0 17.0 0
33 Great Britain March 2 0 0 0 0 0 0 19.3 18.7 0
34 Great Britain Alta 2 0 0 0 0 0 0 6.0 20.0 0
35 France Simca Gordini 3 0 0 0 0 0 0 15.0 16.0 0
36 Great Britain ERA 3 0 0 0 0 0 0 7.5 16.0 0
37 Great Britain HWM 3 0 0 0 0 0 0 13.3 14.0 0
38 France Delahaye 4 0 0 0 0 0 0 11.3 13.3 0

  • Post category:Grand Prix History
Tags: Grand Prix de Suisse/Grosser Preis der Schweiz

Read more articles

Jorge Koechlin
371st GP – Switzerland 1982

ON THIS DAY

  • Eric Brandon born in 1920.
  • Danny Oakes born in 1911.
  • Willie Green born in 1943.
  • Denis Evans born in 1910.
  • Hugh Hamilton born in 1905.
  • Johan Ohlsson born in 1885.
  • Ricardo Londoño died in 2009.
  • Morris Nunn died in 2018.
  • Alfred Fane died in 1942.
  • Brian Lewis died in 1978.
  • Niki Lauda won the British Grand Prix 1982.
  • Jochen Rindt won the British Grand Prix 1970.
  • Jim Clark won the Grote Prijs van Nederland 1965.
  • John Watson won the British Grand Prix 1981.
  • Alberto Ascari won the British Grand Prix 1953.
  • Jack Brabham won the British Grand Prix 1959.
  • Niki Lauda won the British Grand Prix 1976.
  • John Love won the General Governor Cup 1971.
  • Giuseppe Farina won the Daily Express Trophy 1953.
  • Jean-Pierre Wimille won the Grand Prix de l’A.C.F. 1948.
  • Lewis Hamilton won the British Grand Prix 2021.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu