StatisticsGPs481482483484485486487
| Races | 25 |
| Race Starts | 23 |
| Drivers' Titles | 0 |
| Constructors' Titles | 0 |
| Victories | 1 |
| Poles | 2 |
| Fastest Laps | 2 |
| Podiums | 10 |
| Points | 8 |
| Laps | 1948 |
| Laps Led | 50 |
| One/two finishes | 0 |
| Year | Race | Nr | Driver | Team | CH | Engine | Spec | Tyre | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1963 | NZE | Arnold Glass | A. Glass | 484 | Buick | V8 3.9 | - | 0 | DNA | DNA | 0 | F1EC | |||
| 24 | 1962 | AUS | 7 | Arnold Glass | Capitol Motors | 482 | Buick | V8 3.9 | - | 7 | 5 | 0 | F1EC | |||
| 23 | 1962 | SOLI | 14 | Tony Marsh | A. E. (Tony) Marsh | 483 | Climax | FPF Mark II L4 1.5 | - | 6 | DNF | Clutch | 0 | F1EC | ||
| 22 | 1962 | NZE | 9 | Arnold Glass | A. Glass | 484 | BRM | P25 L4 2.5 | - | 10 | DNF | Clutch | 0 | F1EC | ||
| 21 | 1961 | LEW | 14 | Tony Marsh | A. E. (Tony) Marsh | 483 | Climax | FPF L4 1.5 | - | 1 | 1 | 01:44.600 | 0 | F1EC | ||
| 20 | 1961 | GOLD | 22 | Tony Marsh | A. E. (Tony) Marsh | 483 | Climax | FPF L4 1.5 | - | 9 | 7 | 0 | F1EC | |||
| 23 | Roger Revol | Roger Revol | Climax | FPF L4 1.5 | - | 0 | DNA | Not present | 0 | F1EC | ||||||
| 19 | 1961 | FLU | 6 | Tony Marsh | A. E. (Tony) Marsh | 483 | Climax | FPF L4 1.5 | - | 7 | DNF | Engine | 0 | F1EC | ||
| 18 | 1961 | GUA | 26 | Tony Brooks | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 10 | DNF | Throttle | 0 | F1EC | ||
| 28 | Graham Hill | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 4 | 3 | 0 | F1EC | ||||||
| 17 | 1961 | BRI | 11 | Tony Brooks | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 6 | DNF | Valve | 0 | F1EC | ||
| 12 | Graham Hill | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 8 | 3 | 0 | F1EC | ||||||
| 16 | 1961 | INT | 5 | Graham Hill | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 4 | 9 | 0 | F1EC | |||
| 6 | Tony Brooks | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 8 | 6 | 0 | F1EC | ||||||
| 15 | 1961 | LAV | 2 | Tony Brooks | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 4 | 6 | 0 | F1EC | |||
| 4 | Graham Hill | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 3 | 3 | 0 | F1EC | ||||||
| 14 | 1961 | NZE | 8 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | - | 4 | 3 | 0 | F1EC | |||
| 9 | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | - | 9 | DNF | Gearbox | 0 | F1EC | |||||
| 13 | 1960 | USA | 15 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 4 | 5 | 01:57.200 | 2 | F1 | ||
| 16 | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | Dunlop | 3 | DNF | 01:58.000 | Overheating | 0 | F1 | ||||
| 17 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 11 | DNF | 01:59.800 | Gearbox | 0 | F1 | ||||
| 12 | 1960 | GOLD | 14 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 10 | 5 | 0 | F1EC | |||
| 15 | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | - | 8 | 6 | 0 | F1EC | ||||||
| 16 | Graham Hill | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 4 | 3 | 0 | F1EC | ||||||
| 11 | 1960 | LOM | 1 | Graham Hill | Owen Racing Organisation | 487 | BRM | P25 L4 2.5 | - | 1 | 9 | Engine | 0 | F1EC | ||
| 2 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 3 | 3 | 0 | F1EC | ||||||
| 3T | Graham Hill | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | - | 0 | T | Practice | 0 | F1EC | |||||
| 3T | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | - | 0 | T | Practice | 0 | F1EC | |||||
| 10 | 1960 | POR | 20 | Graham Hill | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 | ||
| 20 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 13 | DNF | 02:30.620 | Engine | 0 | F1 | ||||
| 22 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 5 | DNF | 02:30.490 | Gearbox | 0 | F1 | ||||
| 24 | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | Dunlop | 2 | DNF | 02:28.550 | 10 | Engine | 0 | F1 | |||
| T | Dan Gurney | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 | |||||
| 9 | 1960 | SIL | 44 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | - | 4 | 2 | 0 | F1EC | |||
| 8 | 1960 | GBR | 4 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 2 | DNF | 01:34.400 | 17 | Spun off | 0 | F1 |
| 5 | Dan Gurney | Owen Racing Organisation | 486 | BRM | P25 L4 2.5 | Dunlop | 6 | 10 | 01:37.000 | 0 | F1 | |||||
| 6 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 4 | DNF | 01:36.800 | Suspension | 0 | F1 | ||||
| T | Dan Gurney | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 | |||||
| 7 | 1960 | FRA | 10 | Dan Gurney | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | Dunlop | 6 | DNF | 02:22.300 | Engine | 0 | F1 | |
| 12 | Jo Bonnier | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 | |||||
| 12 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 3 | DNF | Accident | 0 | F1 | |||||
| 8 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 8 | DNF | 02:20.300 | Engine | 0 | F1 | ||||
| 6 | 1960 | BEL | 10 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 5 | DNF | Engine | 0 | F1 | ||
| 6 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 6 | DNF | Engine | 0 | F1 | |||||
| 8 | Dan Gurney | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | Dunlop | 11 | DNF | Engine | 0 | F1 | |||||
| 5 | 1960 | NED | 14 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 4 | DNF | 01:37.200 | Engine | 0 | F1 | |
| 15 | Dan Gurney | Owen Racing Organisation | 483 | BRM | P25 L4 2.5 | Dunlop | 6 | DNF | 01:34.300 | Accident | 0 | F1 | ||||
| 16 | Graham Hill | Owen Racing Organisation | 485 | BRM | P25 L4 2.5 | Dunlop | 5 | 3 | 01:34.600 | 4 | F1 | |||||
| 4 | 1960 | MON | 2 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | Dunlop | 5 | 5 | 01:37.800 | 23 | 2 | F1 | |
| 4 | Dan Gurney | Owen Racing Organisation | 483 | BRM | P25 L4 2.5 | Dunlop | 14 | DNF | 01:38.700 | Suspension | 0 | F1 | ||||
| 6 | Graham Hill | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | Dunlop | 6 | 7 | 01:36.600 | Spun off | 0 | F1 | ||||
| 3 | 1960 | INT | 3 | Dan Gurney | Owen Racing Organisation | 483 | BRM | P25 L4 2.5 | - | 3 | DNF | Engine | 0 | F1EC | ||
| 4 | Graham Hill | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | - | 8 | 3 | 0 | F1EC | ||||||
| 5 | Jo Bonnier | Owen Racing Organisation | 484 | BRM | P25 L4 2.5 | - | 2 | DNF | Brakes | 0 | F1EC | |||||
| 2 | 1960 | GLO | 4 | Dan Gurney | Owen Racing Organisation | 483 | BRM | P25 L4 2.5 | - | 7 | DNF | Accident | 0 | F1EC | ||
| 5 | Graham Hill | Owen Racing Organisation | 482 | BRM | P25 L4 2.5 | - | 9 | 5 | 0 | F1EC | ||||||
| 1 | 1959 | ITA | T | Jo Bonnier | Owen Racing Organisation | 481 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 | ||
| T | Harry Schell | Owen Racing Organisation | 481 | BRM | P25 L4 2.5 | Dunlop | 0 | T | Practice | 0 | F1 |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1959 | ITA | T | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 | ||
| T | Harry Schell | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1962 | AUS | 7 | Arnold Glass | Capitol Motors | BRM | P48 | Buick | V8 3.9 | 7 | 5 | 0 | F1EC | |||
| 7 | 1960 | POR | T | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 | ||
| 6 | 1960 | GBR | T | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 | ||
| 5 | 1960 | FRA | 10 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | DNF | 02:22.300 | Engine | 0 | F1 | |
| 4 | 1960 | BEL | 8 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 11 | DNF | Engine | 0 | F1 | ||
| 3 | 1960 | MON | 6 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | 7 | 01:36.600 | Spun off | 0 | F1 | |
| 2 | 1960 | INT | 4 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 8 | 3 | 0 | F1EC | |||
| 1 | 1960 | GLO | 5 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 9 | 5 | 0 | F1EC |

| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1962 | SOLI | 14 | Tony Marsh | A. E. (Tony) Marsh | BRM | P48 | Climax | FPF Mark II L4 1.5 | 6 | DNF | Clutch | 0 | F1EC | ||
| 7 | 1961 | LEW | 14 | Tony Marsh | A. E. (Tony) Marsh | BRM | P48 | Climax | FPF L4 1.5 | 1 | 1 | 01:44.600 | 0 | F1EC | ||
| 6 | 1961 | GOLD | 22 | Tony Marsh | A. E. (Tony) Marsh | BRM | P48 | Climax | FPF L4 1.5 | 9 | 7 | 0 | F1EC | |||
| 5 | 1961 | FLU | 6 | Tony Marsh | A. E. (Tony) Marsh | BRM | P48 | Climax | FPF L4 1.5 | 7 | DNF | Engine | 0 | F1EC | ||
| 4 | 1960 | NED | 15 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | DNF | 01:34.300 | Accident | 0 | F1 | |
| 3 | 1960 | MON | 4 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 14 | DNF | 01:38.700 | Suspension | 0 | F1 | |
| 2 | 1960 | INT | 3 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 3 | DNF | Engine | 0 | F1EC | ||
| 1 | 1960 | GLO | 4 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 7 | DNF | Accident | 0 | F1EC |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1963 | NZE | Arnold Glass | A. Glass | BRM | P48 | Buick | V8 3.9 | 0 | DNA | DNA | 0 | F1EC | |||
| 15 | 1962 | NZE | 9 | Arnold Glass | A. Glass | BRM | P48 | BRM | P25 L4 2.5 | 10 | DNF | Clutch | 0 | F1EC | ||
| 14 | 1961 | GUA | 28 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 3 | 0 | F1EC | |||
| 13 | 1961 | BRI | 12 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 8 | 3 | 0 | F1EC | |||
| 12 | 1961 | INT | 5 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 9 | 0 | F1EC | |||
| 11 | 1961 | LAV | 4 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 3 | 3 | 0 | F1EC | |||
| 10 | 1960 | USA | 15 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 5 | 01:57.200 | 2 | F1 | ||
| 9 | 1960 | GOLD | 14 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 10 | 5 | 0 | F1EC | |||
| 8 | 1960 | LOM | 2 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 3 | 3 | 0 | F1EC | |||
| 7 | 1960 | POR | 20 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 13 | DNF | 02:30.620 | Engine | 0 | F1 | |
| 20 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 | |||||
| 6 | 1960 | GBR | 6 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | DNF | 01:36.800 | Suspension | 0 | F1 | |
| 5 | 1960 | FRA | 8 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 8 | DNF | 02:20.300 | Engine | 0 | F1 | |
| 4 | 1960 | BEL | 6 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | DNF | Engine | 0 | F1 | ||
| 3 | 1960 | NED | 14 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | DNF | 01:37.200 | Engine | 0 | F1 | |
| 2 | 1960 | MON | 2 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 5 | 5 | 01:37.800 | 23 | 2 | F1 | |
| 1 | 1960 | INT | 5 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 2 | DNF | Brakes | 0 | F1EC |


| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1961 | NZE | 8 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 3 | 0 | F1EC | |||
| 7 | 1960 | USA | 17 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 11 | DNF | 01:59.800 | Gearbox | 0 | F1 | |
| 6 | 1960 | POR | 22 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 5 | DNF | 02:30.490 | Gearbox | 0 | F1 | |
| 5 | 1960 | SIL | 44 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 2 | 0 | F1EC | |||
| 4 | 1960 | GBR | 4 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 2 | DNF | 01:34.400 | 17 | Spun off | 0 | F1 |
| 3 | 1960 | FRA | 12 | Jo Bonnier | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1 | ||
| 12 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 3 | DNF | Accident | 0 | F1 | |||||
| 2 | 1960 | BEL | 10 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 5 | DNF | Engine | 0 | F1 | ||
| 1 | 1960 | NED | 16 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 5 | 3 | 01:34.600 | 4 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1961 | NZE | 9 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 9 | DNF | Gearbox | 0 | F1EC | ||
| 5 | 1960 | USA | 16 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 3 | DNF | 01:58.000 | Overheating | 0 | F1 | |
| 4 | 1960 | GOLD | 15 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 8 | 6 | 0 | F1EC | |||
| 3 | 1960 | LOM | 3T | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1EC | ||
| 3T | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 0 | T | Practice | 0 | F1EC | |||||
| 2 | 1960 | POR | 24 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 2 | DNF | 02:28.550 | 10 | Engine | 0 | F1 |
| 1 | 1960 | GBR | 5 | Dan Gurney | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | 10 | 01:37.000 | 0 | F1 |
| Year | Race | Nr | Driver | Team | Constructor | Model | Engine | Spec | Gr | Ps | Fastest Lap | Led | Retired | Pts | Formula | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1961 | GUA | 26 | Tony Brooks | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 10 | DNF | Throttle | 0 | F1EC | ||
| 5 | 1961 | BRI | 11 | Tony Brooks | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 6 | DNF | Valve | 0 | F1EC | ||
| 4 | 1961 | INT | 6 | Tony Brooks | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 8 | 6 | 0 | F1EC | |||
| 3 | 1961 | LAV | 2 | Tony Brooks | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 6 | 0 | F1EC | |||
| 2 | 1960 | GOLD | 16 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 4 | 3 | 0 | F1EC | |||
| 1 | 1960 | LOM | 1 | Graham Hill | Owen Racing Organisation | BRM | P48 | BRM | P25 L4 2.5 | 1 | 9 | Engine | 0 | F1EC |