Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

Austrian Grand Prix

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
2025 Formula 1 MSC Cruises Austrian Grand Prix 2025 Spielberg June 29 Great Britain Lando Norris
Great Britain McLaren 70
01:23:47.693 F1
2024 Formula 1 Qatar Airways Austrian Grand Prix 2024 Spielberg June 30 Great Britain George Russell
Germany Mercedes 71
01:24:22.798 F1
2023 Formula 1 Rolex Grosser Preis Von Österreich 2023 Spielberg July 2 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:25:33.607 F1
2022 Formula 1 Rolex Grosser Preis Von Österreich 2022 Spielberg July 10 Monaco Charles Leclerc
Italy Ferrari 71
01:24:24.312 F1
2021 Formula 1 BWT Grosser Preis Von Österreich 2021 Spielberg July 4 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:23:54.543 F1
2020 Formula 1 Rolex Grosser Preis Von Österreich 2020 Spielberg July 5 Finland Valtteri Bottas
Germany Mercedes 71
01:30:55.739 F1
2019 Formula 1 Myworld Grosser Preis von Österreich 2019 Spielberg June 30 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:22:01.822 F1
2018 Formula 1 Eyetime Grosser Preis von Österreich 2018 Spielberg July 1 Netherlands Max Verstappen
Austria Red Bull Racing 71
01:21:56.024 F1
2017 Formula 1 Grosser Preis von Österreich 2017 Spielberg July 9 Finland Valtteri Bottas
Germany Mercedes 71
01:21:48.523 F1
2016 Formula 1 Grosser Preis von Österreich 2016 Spielberg July 3 Great Britain Lewis Hamilton
Germany Mercedes 71
01:27:38.107 F1
2015 Formula 1 Grosser Preis von Österreich 2015 Spielberg June 21 Germany Nico Rosberg
Germany Mercedes 71
01:30:16.930 F1
2014 Formula 1 Grosser Preis von Österreich 2014 Spielberg June 22 Germany Nico Rosberg
Germany Mercedes 71
01:27:54.976 F1
2003 A1 Grand Prix von Österreich 2003 Spielberg May 18 Germany Michael Schumacher
Italy Ferrari 69
01:24:04.888 F1
2002 Grosser A1 Preis von Österreich 2002 Spielberg May 12 Germany Michael Schumacher
Italy Ferrari 71
01:33:51.562 F1
2001 Grosser A1 Preis von Österreich 2001 Spielberg May 13 Great Britain David Coulthard
Great Britain McLaren 71
01:27:45.927 F1
2000 Grosser A1 Preis von Osterreich 2000 Spielberg July 16 Finland Mika Häkkinen
Great Britain McLaren 71
01:28:15.818 F1
1999 Grosser Preis von Österreich 1999 Spielberg July 25 Great Britain Eddie Irvine
Italy Ferrari 71
01:28:12.438 F1
1998 Grosser Preis von Österreich 1998 Spielberg July 26 Finland Mika Häkkinen
Great Britain McLaren 71
01:30:44.086 F1
1997 Grosser Preis von Österreich 1997 Spielberg September 21 Canada Jacques Villeneuve
Great Britain Williams 71
01:27:35.999 F1
1987 Grosser Preis von Österreich 1987 Österreichring August 16 Great Britain Nigel Mansell
Great Britain Williams 52
01:18:44.898 F1
1986 Grosser Preis von Österreich 1986 Österreichring August 17 France Alain Prost
Great Britain McLaren 52
01:21:22.531 F1
1985 23. Grosser Preis von Österreich Österreichring August 18 France Alain Prost
Great Britain McLaren 52
01:20:12.583 F1
1984 22. Grosser Preis von Österreich Österreichring August 19 Austria Niki Lauda
Great Britain McLaren 51
01:21:12.851 F1
1983 Holiday Grosser Preis von Österreich 1983 Österreichring August 14 France Alain Prost
France Renault 53
01:24:32.745 F1
1982 Holiday Grosser Preis von Österreich 1982 Österreichring August 15 Italy Elio de Angelis
Great Britain Lotus 53
01:25:02.212 F1
1981 Grosser Preis von Österreich 1981 Österreichring August 16 France Jacques Laffite
France Ligier 53
01:27:36.470 F1
1980 Grosser Preis von Österreich 1980 Österreichring August 17 France Jean-Pierre Jabouille
France Renault 54
01:26:15.730 F1
1979 Grosser Preis von Österreich 1979 Österreichring August 12 Australia Alan Jones
Great Britain Williams 54
01:27:38.010 F1
1978 Grosser Preis von Österreich 1978 Österreichring August 13 Sweden Ronnie Peterson
Great Britain Lotus 54
01:41:21.570 F1
1977 Gröbl Möbel Grosser Preis von Österreich 1977 Österreichring August 14 Australia Alan Jones
Great Britain Shadow 54
01:37:16.490 F1
1976 Raiffeisen Grosser Preis von Österreich 1976 Österreichring August 15 Great Britain John Watson
United States Penske 54
01:30:07.860 F1
1975 XXXII Grosser Preis von Europa/Memphis GP Österreich 1975 Österreichring August 17 Italy Vittorio Brambilla
Great Britain March 29
00:57:56.690 F1
1974 Memphis Grand Prix von Österreich 1974 Österreichring August 18 Argentina Carlos Reutemann
Great Britain Brabham 54
01:28:44.720 F1
1973 Memphis Grand Prix von Österreich 1973 Österreichring August 19 Sweden Ronnie Peterson
Great Britain Lotus 54
01:28:48.780 F1
1972 Grand Prix von Österreich 1972 Österreichring August 13 Brazil Emerson Fittipaldi
Great Britain Lotus 54
01:29:16.660 F1
1971 Grand Prix von Österreich 1971 Österreichring August 15 Switzerland Jo Siffert
Great Britain BRM 54
01:30:23.910 F1
1970 Grand Prix von Österreich 1970 Österreichring August 16 Belgium Jacky Ickx
Italy Ferrari 60
01:42:17.320 F1
1964 Grosser Preis von Österreich 1964 Zeltweg August 23 Italy Lorenzo Bandini
Italy Ferrari 105
02:06:18.230 F1
1963 I Grosser Preis von Österreich Zeltweg September 1 Australia Jack Brabham
Great Britain Brabham 80
01:39:06.300 F1EC

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Netherlands Max Verstappen 11 4 2 0 6 4 4 3.5 7.2 154
2 France Alain Prost 8 3 0 0 3 1 2 4.9 7.5 28
3 Finland Valtteri Bottas 11 2 1 2 5 3 0 6.4 7.7 110
4 Germany Michael Schumacher 6 2 1 1 4 2 2 3.7 5.5 31
5 Australia Alan Jones 7 2 1 0 3 0 0 10.1 7.3 30
6 Finland Mika Häkkinen 5 2 0 1 3 2 1 3.0 9.4 24
7 Germany Nico Rosberg 3 2 0 0 2 0 1 3.7 2.0 62
8 Sweden Ronnie Peterson 8 2 0 0 2 1 1 7.8 6.5 22
9 Great Britain David Coulthard 7 1 4 0 5 0 3 8.1 2.9 39
10 Monaco Charles Leclerc 8 1 3 1 5 1 0 6.1 4.8 100
11 Great Britain Lewis Hamilton 12 1 2 1 4 2 2 4.8 4.8 150
12 France Jacques Laffite 12 1 1 2 4 0 1 10.1 11.1 28
13 Austria Niki Lauda 11 1 1 0 2 3 1 7.7 10.0 18.5
14 Brazil Emerson Fittipaldi 11 1 1 0 2 2 0 10.6 10.7 18
15 Great Britain Lando Norris 7 1 0 2 3 1 1 4.6 6.3 82
16 Argentina Carlos Reutemann 10 1 0 1 2 0 0 8.0 11.4 21
17 Great Britain George Russell 7 1 0 0 1 0 0 9.9 8.7 53
18 Canada Jacques Villeneuve 7 1 0 0 1 1 1 9.9 8.7 14
19 Great Britain Eddie Irvine 5 1 0 0 1 0 0 10.4 9.2 13
20 Great Britain John Watson 10 1 0 0 1 0 1 13.7 8.1 13
21 Italy Elio de Angelis 7 1 0 0 1 0 0 9.9 10.6 12
22 Great Britain Nigel Mansell 8 1 0 0 1 0 1 8.5 13.4 11
23 Italy Lorenzo Bandini 1 1 0 0 1 0 0 7.0 1.0 9
24 France Jean-Pierre Jabouille 3 1 0 0 1 0 0 2.7 11.7 9
25 Switzerland Jo Siffert 3 1 0 0 1 1 1 11.0 9.0 9
26 Belgium Jacky Ickx 5 1 0 0 1 0 0 12.2 14.2 9
27 Italy Vittorio Brambilla 5 1 0 0 1 0 1 13.8 8.6 6.5
28 Brazil Nelson Piquet 10 0 2 2 4 3 1 6.0 9.6 22
29 Finland Kimi Räikkönen 11 0 2 1 3 0 1 8.2 9.4 57
30 Australia Oscar Piastri 3 0 2 0 2 0 1 7.7 6.7 36
31 France René Arnoux 9 0 2 0 2 3 2 8.8 8.0 13
32 New Zealand Denny Hulme 5 0 2 0 2 0 1 8.0 9.8 12
33 Brazil Rubens Barrichello 7 0 1 3 4 1 0 4.0 8.4 20
34 Italy Michele Alboreto 7 0 1 2 3 0 0 12.0 12.1 14
35 Germany Sebastian Vettel 9 0 1 1 2 0 0 8.9 11.0 58
36 Canada Gilles Villeneuve 4 0 1 1 2 0 0 8.5 9.0 10
37 Great Britain James Hunt 6 0 1 1 2 1 1 4.8 11.3 10
38 Switzerland Clay Regazzoni 9 0 1 0 1 0 2 8.2 11.7 11
39 Brazil Ayrton Senna 4 0 1 0 1 0 0 9.8 10.0 8
40 United States Richie Ginther 1 0 1 0 1 0 0 5.0 2.0 6
41 Great Britain Jackie Stewart 4 0 1 0 1 0 0 4.0 11.5 6
42 France Patrick Depailler 5 0 1 0 1 0 0 11.6 12.6 6
43 Finland Keke Rosberg 8 0 1 0 1 0 0 10.6 14.1 6
44 Mexico Sergio Pérez 11 0 0 1 1 0 1 11.3 9.0 59
45 Spain Carlos Sainz Jr 10 0 0 1 1 0 0 9.4 9.8 51
46 Australia Daniel Ricciardo 10 0 0 1 1 0 0 10.1 10.0 40
47 Brazil Felipe Massa 5 0 0 1 1 1 0 7.8 11.0 29
48 Sweden Stefan Johansson 4 0 0 1 1 0 0 14.0 6.5 7
49 Italy Teo Fabi 5 0 0 1 1 1 0 7.2 11.4 7
50 Germany Heinz-Harald Frentzen 6 0 0 1 1 0 0 8.7 12.7 7
51 Great Britain Bob Anderson 1 0 0 1 1 0 0 14.0 3.0 4
52 United States Peter Revson 2 0 0 1 1 0 0 4.0 12.5 4
53 Sweden Gunnar Nilsson 2 0 0 1 1 0 0 10.0 12.0 4
54 Colombia Juan Pablo Montoya 3 0 0 1 1 0 0 3.0 11.3 4
55 Australia Tim Schenken 4 0 0 1 1 0 0 13.3 10.5 4
56 Brazil Carlos Pace 5 0 0 1 1 0 1 10.8 14.8 4
57 Germany Hans-Joachim Stuck 6 0 0 1 1 0 0 12.5 14.5 4
58 Germany Rolf Stommelen 6 0 0 1 1 0 0 16.8 13.8 4
59 Great Britain Tom Pryce 3 0 0 1 1 0 0 12.3 15.7 2
60 Spain Fernando Alonso 12 0 0 0 0 0 1 13.4 12.6 32
61 France Esteban Ocon 8 0 0 0 0 0 0 11.9 10.4 27
62 France Romain Grosjean 7 0 0 0 0 0 0 11.6 11.1 26
63 Denmark Kevin Magnussen 9 0 0 0 0 0 0 12.1 12.7 24
64 Germany Nico Hülkenberg 9 0 0 0 0 0 0 10.0 12.8 20
65 France Pierre Gasly 8 0 0 0 0 0 0 10.0 10.3 16
66 Great Britain Jenson Button 7 0 0 0 0 0 0 13.3 8.9 15
67 Germany Ralf Schumacher 7 0 0 0 0 0 0 8.9 10.7 10
68 New Zealand Liam Lawson 1 0 0 0 0 0 0 6.0 6.0 8
69 Germany Mick Schumacher 2 0 0 0 0 0 0 13.0 12.0 8
70 Venezuela Pastor Maldonado 2 0 0 0 0 0 0 11.5 9.5 6
71 Belgium Thierry Boutsen 5 0 0 0 0 0 0 14.8 8.8 5
72 Italy Giancarlo Fisichella 7 0 0 0 0 1 0 11.1 13.1 5
73 France Patrick Tambay 9 0 0 0 0 1 0 9.2 12.4 5
74 Brazil Gabriel Bortoleto 1 0 0 0 0 0 0 8.0 8.0 4
75 Mexico Pedro Rodríguez 1 0 0 0 0 0 0 22.0 4.0 3
76 Sweden Reine Wisell 1 0 0 0 0 0 0 10.0 4.0 3
77 South Africa Tony Maggs 1 0 0 0 0 0 0 19.0 4.0 3
78 Italy Antonio Giovinazzi 3 0 0 0 0 0 0 13.3 11.0 3
79 Great Britain Mike Hailwood 3 0 0 0 0 0 0 15.0 7.3 3
80 France Jean-Pierre Beltoise 4 0 0 0 0 0 0 14.8 10.3 3
81 United States Eddie Cheever 6 0 0 0 0 0 0 16.2 17.5 3
82 South Africa Jody Scheckter 7 0 0 0 0 0 0 10.1 16.4 3
83 Canada Lance Stroll 9 0 0 0 0 0 0 13.3 13.1 3
84 Germany Jochen Mass 4 0 0 0 0 0 0 12.5 10.0 2.5
85 Great Britain Innes Ireland 1 0 0 0 0 0 0 11.0 5.0 2
86 Australia Mark Webber 2 0 0 0 0 0 0 19.0 9.5 2
87 Great Britain Jackie Oliver 3 0 0 0 0 0 0 18.0 11.0 2
88 Austria Alexander Wurz 3 0 0 0 0 0 0 13.7 8.0 2
89 New Zealand Chris Amon 4 0 0 0 0 0 0 13.0 11.0 2
90 France Olivier Panis 5 0 0 0 0 0 0 11.6 14.4 2
91 Great Britain Graham Hill 5 0 0 0 0 1 0 13.2 14.2 2
92 Switzerland Marc Surer 6 0 0 0 0 0 0 18.7 14.3 2
93 United States Mario Andretti 8 0 0 0 0 0 0 12.0 20.1 2
94 Sweden Jo Bonnier 1 0 0 0 0 0 0 10.0 6.0 1
95 Germany Christian Danner 2 0 0 0 0 0 0 21.0 7.5 1
96 Italy Mauro Baldi 2 0 0 0 0 0 0 16.0 13.0 1
97 Germany Pascal Wehrlein 2 0 0 0 0 0 0 16.0 12.0 1
98 France Henri Pescarolo 3 0 0 0 0 0 0 16.0 9.7 1
99 New Zealand Howden Ganley 3 0 0 0 0 0 0 15.0 12.7 1
100 Brazil Pedro Diniz 4 0 0 0 0 0 0 14.3 11.8 1

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain McLaren 37 7 9 4 15 5 10 9.8 9.1 282.5
2 Italy Ferrari 38 6 12 12 24 8 5 5.9 7.6 397.5
3 Germany Mercedes 12 6 3 2 9 5 3 4.5 5.0 336
4 Austria Red Bull Racing 12 4 2 2 7 4 4 7.0 9.2 215
5 Great Britain Lotus 21 4 2 1 7 4 1 10.2 13.2 71
6 Great Britain Williams 31 3 3 5 8 3 2 10.4 12.1 131
7 France Renault 16 2 1 0 3 3 3 8.7 11.7 33
8 Great Britain Brabham 19 1 1 6 8 2 3 9.3 11.6 54
9 France Ligier 12 1 1 2 4 0 1 13.1 11.5 28
10 Great Britain BRM 8 1 1 0 2 2 1 14.6 10.0 27
11 Great Britain Shadow 7 1 0 1 2 0 0 17.8 15.5 11
12 United States Penske 2 1 0 0 1 0 0 13.0 9.0 9
13 Great Britain March 11 1 0 0 1 0 1 14.8 14.4 7.5
14 Great Britain Tyrrell 19 0 2 0 2 0 0 14.3 15.0 14
15 Great Britain Hesketh 4 0 1 1 2 0 0 15.3 8.7 7
16 Italy Benetton 7 0 0 1 1 2 1 10.5 11.7 9
17 Great Britain Surtees 9 0 0 1 1 0 1 15.8 11.1 8
18 United States Haas 10 0 0 0 0 0 0 12.1 12.2 61
19 India Force India 5 0 0 0 0 0 1 10.3 9.4 44
20 Great Britain Aston Martin 5 0 0 0 0 0 1 12.7 12.6 18
21 France Alpine 5 0 0 0 0 0 0 11.2 11.9 14
22 Switzerland Sauber 14 0 0 0 0 0 0 13.3 12.0 14
23 Ireland Jordan 7 0 0 0 0 0 0 11.3 11.4 12
24 Italy Racing Bulls 2 0 0 0 0 0 0 11.0 10.3 10
25 Great Britain BAR 5 0 0 0 0 0 0 10.4 10.9 10
26 Great Britain Racing Point 2 0 0 0 0 0 0 10.5 12.3 8
27 Italy AlphaTauri 4 0 0 0 0 0 0 12.3 13.4 8
28 Italy Toro Rosso 6 0 0 0 0 0 0 13.8 15.8 8
29 Great Britain Arrows 16 0 0 0 0 0 0 15.9 14.8 6
30 Great Britain Lola 3 0 0 0 0 0 0 17.0 11.4 5
31 Italy Alfa Romeo 11 0 0 0 0 0 0 13.4 15.7 5
32 France Matra 3 0 0 0 0 0 0 8.7 8.3 3
33 Brazil Fittipaldi 8 0 0 0 0 0 0 17.0 12.1 3
34 Great Britain BRP 1 0 0 0 0 0 0 13.5 10.5 2
35 Great Britain Jaguar 4 0 0 0 0 0 0 16.0 11.4 2
36 Great Britain Manor 1 0 0 0 0 0 0 16.0 13.0 1
37 France Martini 1 0 0 0 0 0 0 26.0 9.0 0
38 Great Britain Cooper 1 0 0 0 0 0 0 14.5 12.0 0
39 Great Britain Connew 1 0 0 0 0 0 0 25.0 21.0 0
40 Great Britain Token 1 0 0 0 0 0 0 24.0 13.0 0
41 France AGS 1 0 0 0 0 0 0 26.0 16.0 0
42 Switzerland Bellasi 1 0 0 0 0 0 0 24.0 21.0 0
43 United States Parnelli 1 0 0 0 0 0 0 19.0 26.0 0
44 Italy De Tomaso 1 0 0 0 0 0 0 19.0 18.0 0
45 Germany Eifelland 1 0 0 0 0 0 0 17.0 15.0 0
46 Great Britain Trojan 1 0 0 0 0 0 0 19.0 10.0 0
47 Malaysia Caterham 1 0 0 0 0 0 0 19.5 17.0 0
48 Great Britain Hill 1 0 0 0 0 0 0 20.5 15.5 0
49 Russia Marussia 2 0 0 0 0 0 0 18.0 16.0 0
50 Japan Toyota 2 0 0 0 0 0 0 12.0 11.3 0

  • Post category:Grand Prix History
Tags: Austrian Grand Prix, Grosser Preis Von Österreich

Read more articles

1135th GP – Canada 2025
Spielberg

ON THIS DAY

  • Ralf Schumacher born in 1975.
  • Ciro Basadonna born in 1906.
  • Aristide Lumachi born in 1883.
  • Helmut Schellenberg born in 1911.
  • Giuseppe Farina died in 1966.
  • Eddie Johnson died in 1974.
  • Achille Varzi died in 1948.
  • Omobono Tenni died in 1948.
  • Damon Hill won the Grand Prix de France 1996.
  • Jim Clark won the Grand Prix de France 1963.
  • Nico Rosberg won the British Grand Prix 2013.
  • Dave Charlton won the Bulawayo 100 1974.
  • Emilio de Villota won the Daily Express F1 Trophy 1979.
  • Jean-Pierre Wimille won the Grand Prix du Roussillon 1946.
  • Max Verstappen won the Grosser Preis von Österreich 2019.
  • George Russell won the Austrian Grand Prix 2024.
  • Luigi Fagioli won the Gran Premio Peña Rhin 1935.
  • Louis Chiron won the Les Trois Heures de Nancy 1935.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu