Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Pre Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • Unraced cars
  • About
Menu

Grand Prix of South Africa

Event HistoryDrivers RankingTeams Ranking

Year Official Name Circuit Date Winning Driver Team Laps Time
1993 1993 Panasonic South African Grand Prix Kyalami March 14 France Alain Prost
Great Britain Williams 72
01:38:45.082
1992 1992 Yellow Pages South African Grand Prix Kyalami March 1 Great Britain Nigel Mansell
Great Britain Williams 72
01:36:45.320
1985 1985 Southern Sun Hotels Grand Prix of South Africa Kyalami October 19 Great Britain Nigel Mansell
Great Britain Williams 75
01:28:22.866
1984 1984 National Panasonic Grand Prix of South Africa Kyalami April 7 Austria Niki Lauda
Great Britain McLaren 75
01:29:23.430
1983 1983 Southern Sun Hotels South African Grand Prix Kyalami October 15 Italy Riccardo Patrese
Great Britain Brabham 77
01:33:25.708
1982 1982 Quindrink-Pointerware South African Grand Prix Kyalami January 23 France Alain Prost
France Renault 77
01:32:08.401
1980 The South African Nashua Grand Prix 1980 Kyalami March 1 France René Arnoux
France Renault 78
01:36:52.540
1979 1979 Simba Grand Prix of South Africa Kyalami March 3 Canada Gilles Villeneuve
Italy Ferrari 78
01:41:49.960
1978 1978 The Citizen and Asseng Grand Prix of South Africa Kyalami March 4 Sweden Ronnie Peterson
Great Britain Lotus 78
01:42:15.767
1977 1977 The Citizen Grand Prix of South Africa Kyalami March 5 Austria Niki Lauda
Italy Ferrari 78
01:42:21.600
1976 1976 The Citizen Grand Prix of South Africa Kyalami March 6 Austria Niki Lauda
Italy Ferrari 78
01:42:18.400
1975 1975 Lucky Strike Grand Prix of South Africa Kyalami March 1 South Africa Jody Scheckter
Great Britain Tyrrell 78
01:43:16.900
1974 1974 Lucky Strike Grand Prix of South Africa Kyalami March 30 Argentina Carlos Reutemann
Great Britain Brabham 78
01:42:40.960
1973 7th Grand Prix of South Africa Kyalami March 3 Great Britain Jackie Stewart
Great Britain Tyrrell 79
01:43:11.070
1972 6th Grand Prix of South Africa Kyalami March 4 New Zealand Denny Hulme
Great Britain McLaren 79
01:45:49.100
1971 5th Grand Prix of South Africa Kyalami March 6 United States Mario Andretti
Italy Ferrari 79
01:47:35.500
1970 4th Grand Prix of South Africa Kyalami March 7 Australia Jack Brabham
Great Britain Brabham 80
01:49:34.600
1969 3rd Grand Prix of South Africa Kyalami March 1 Great Britain Jackie Stewart
France Matra 80
01:50:39.100
1968 2nd Grand Prix of South Africa Kyalami January 1 Great Britain Jim Clark
Great Britain Lotus 80
01:53:56.600
1967 1st Grand Prix of South Africa Kyalami January 2 Mexico Pedro Rodríguez
Great Britain Cooper 80
02:05:45.900
1965 11th International RAC Grand Prix of South Africa East London January 1 Great Britain Jim Clark
Great Britain Lotus 85
02:06:46.000
1963 10th International RAC Grand Prix of South Africa East London December 28 Great Britain Jim Clark
Great Britain Lotus 85
02:10:36.900
1962 9th International RAC Grand Prix of South Africa East London December 29 Great Britain Graham Hill
Great Britain BRM 82
02:08:03.300

Extra-championship

Year Official Name Circuit Date Winning Driver Team Laps Time
1981 15th Nashua Grand Prix of South Africa Kyalami February 7 Argentina Carlos Reutemann
Great Britain Williams 77
01:44:54.030
1966 12th International RAC Grand Prix of South Africa East London January 1 Great Britain Mike Spence
Great Britain Lotus 60
01:29:39.400
1961 8th International RAC South African Grand Prix East London December 26 Great Britain Jim Clark
Great Britain Lotus 80
02:06:49.200
1960 7th RAC International South African Grand Prix East London December 27 Great Britain Stirling Moss
Germany Porsche 80
02:11:02.000
1959 6th RAC South African Grand Prix East London January 1, 1960 Belgium Paul Frère
Great Britain Cooper 60

Grand Prix

Year Official Name Circuit Date Winning Driver Team Laps Time
1939 5th South African Grand Prix East London January 2 Italy Luigi Villoresi
Italy Maserati 18
01:59:26.000

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Austria Niki Lauda 12 3 0 0 3 2 1 7.3 8.3 33
2 Great Britain Jim Clark 5 3 0 0 3 4 3 1.4 6.2 27
3 France Alain Prost 5 2 1 1 4 1 2 5.0 5.0 29
4 Great Britain Jackie Stewart 8 2 1 1 4 3 1 5.8 8.4 29
5 Great Britain Nigel Mansell 5 2 0 0 2 2 1 6.0 11.8 19
6 Great Britain Graham Hill 10 1 2 2 5 0 0 10.7 6.1 31
7 Argentina Carlos Reutemann 10 1 2 0 3 0 1 8.2 9.4 25
8 South Africa Jody Scheckter 8 1 2 0 3 0 0 5.9 7.6 24
9 New Zealand Denny Hulme 8 1 1 1 3 1 1 5.3 4.4 27
10 Italy Riccardo Patrese 9 1 1 0 2 0 0 9.1 11.6 18
11 France René Arnoux 5 1 0 1 2 1 1 6.4 12.2 13
12 United States Mario Andretti 10 1 0 0 1 0 2 7.7 10.4 16
13 Australia Jack Brabham 7 1 0 0 1 2 1 2.6 9.1 13
14 Sweden Ronnie Peterson 8 1 0 0 1 0 0 9.9 13.8 11
15 Canada Gilles Villeneuve 4 1 0 0 1 0 1 6.0 15.0 9
16 Mexico Pedro Rodríguez 5 1 0 0 1 0 0 11.0 11.4 9
17 France Patrick Depailler 7 0 1 2 3 0 0 7.6 8.9 17
18 Brazil Ayrton Senna 4 0 1 1 2 0 0 5.3 5.8 11
19 United States Peter Revson 2 0 1 1 2 0 0 9.0 2.5 10
20 Great Britain John Surtees 8 0 1 1 2 0 1 6.8 11.0 10
21 Brazil Emerson Fittipaldi 10 0 1 1 2 0 1 10.8 11.7 10
22 New Zealand Bruce McLaren 5 0 1 0 1 0 0 8.6 6.8 13
23 France Jean-Pierre Beltoise 6 0 1 0 1 0 0 11.0 10.0 11
24 Finland Keke Rosberg 6 0 1 0 1 0 1 10.8 11.7 10
25 Great Britain James Hunt 6 0 1 0 1 2 0 7.3 14.0 9
26 Italy Andrea de Cesaris 5 0 1 0 1 0 0 14.4 13.2 8
27 France Jacques Laffite 9 0 1 0 1 0 0 10.9 16.1 8
28 United States Dan Gurney 4 0 1 0 1 0 1 8.8 11.0 6
29 Rhodesia John Love 9 0 1 0 1 0 0 16.0 12.0 6
30 Germany Jochen Mass 8 0 0 1 1 0 0 15.6 11.0 8
31 Great Britain John Watson 9 0 0 1 1 0 1 11.8 12.8 8
32 Great Britain Derek Warwick 4 0 0 1 1 0 0 14.5 8.5 7
33 Brazil Nelson Piquet 6 0 0 1 1 1 1 3.7 12.2 7
34 France Didier Pironi 4 0 0 1 1 0 0 8.0 12.0 5
35 Great Britain Mark Blundell 1 0 0 1 1 0 0 8.0 3.0 4
36 South Africa Tony Maggs 3 0 0 1 1 0 0 9.7 7.0 4
37 Great Britain Mike Hailwood 3 0 0 1 1 0 1 9.3 17.0 4
38 Austria Jochen Rindt 5 0 0 1 1 0 0 5.4 11.4 4
39 France Jean-Pierre Jarier 8 0 0 1 1 0 0 16.5 13.8 4
40 Switzerland Clay Regazzoni 9 0 0 1 1 0 0 10.2 13.2 4
41 Austria Gerhard Berger 3 0 0 0 0 0 0 9.7 5.3 5
42 New Zealand Chris Amon 6 0 0 0 0 0 0 8.0 12.3 5
43 Italy Arturo Merzario 4 0 0 0 0 0 0 14.8 13.8 4
44 Sweden Reine Wisell 1 0 0 0 0 0 0 14.0 4.0 3
45 Sweden Stefan Johansson 1 0 0 0 0 0 0 16.0 4.0 3
46 Germany Michael Schumacher 2 0 0 0 0 0 0 4.5 8.0 3
47 Brazil Christian Fittipaldi 2 0 0 0 0 0 0 16.5 11.5 3
48 Great Britain Mike Spence 3 0 0 0 0 0 0 10.3 12.7 3
49 Australia Alan Jones 3 0 0 0 0 0 0 15.0 13.0 3
50 Switzerland Jo Siffert 6 0 0 0 0 0 0 13.2 10.0 3
51 Brazil Carlos Pace 6 0 0 0 0 1 1 8.7 13.0 3
52 Great Britain Innes Ireland 1 0 0 0 0 0 0 4.0 5.0 2
53 Great Britain John Miles 1 0 0 0 0 0 0 14.0 5.0 2
54 Great Britain Bob Anderson 2 0 0 0 0 0 0 11.0 10.5 2
55 Italy Lorenzo Bandini 2 0 0 0 0 0 0 5.5 10.0 2
56 Finland Jyrki Järvilehto 2 0 0 0 0 0 0 15.0 11.5 2
57 Germany Hans-Joachim Stuck 4 0 0 0 0 0 0 16.5 13.0 2
58 United States George Follmer 1 0 0 0 0 0 0 21.0 6.0 1
59 South Africa Neville Lederle 1 0 0 0 0 0 0 10.0 6.0 1
60 Great Britain Johnny Herbert 2 0 0 0 0 0 0 14.0 9.5 1
61 Belgium Thierry Boutsen 4 0 0 0 0 0 0 17.5 10.5 1
62 Sweden Jo Bonnier 5 0 0 0 0 0 0 14.4 15.0 1
63 United States Eddie Cheever 6 0 0 0 0 0 0 18.0 20.3 1
64 United States Michael Andretti 1 0 0 0 0 0 0 9.0 23.0 0
65 Venezuela Johnny Cecotto 1 0 0 0 0 0 0 19.0 22.0 0
66 Italy Ludovico Scarfiotti 1 0 0 0 0 0 0 15.0 23.0 0
67 Italy Lella Lombardi 1 0 0 0 0 0 0 26.0 23.0 0
68 Spain Alex Soler-Roig 1 0 0 0 0 0 0 25.0 25.0 0
69 Great Britain Damon Hill 1 0 0 0 0 0 0 4.0 21.0 0
70 Brazil Wilson Fittipaldi 1 0 0 0 0 0 0 17.0 17.0 0
71 Finland Mika Häkkinen 1 0 0 0 0 0 0 21.0 9.0 0
72 Chile Eliseo Salazar 1 0 0 0 0 0 0 12.0 9.0 0
73 Italy Fabrizio Barbazza 1 0 0 0 0 0 0 24.0 18.0 0
74 South Africa Bruce Johnstone 1 0 0 0 0 0 0 17.0 9.0 0
75 South Africa Brausch Niemann 1 0 0 0 0 0 0 15.0 14.0 0
76 Denmark Tom Belsø 1 0 0 0 0 0 0 27.0 27.0 0
77 Great Britain Kenny Acheson 1 0 0 0 0 0 0 24.0 12.0 0
78 Italy Renzo Zorzi 1 0 0 0 0 0 0 20.0 22.0 0
79 France Philippe Streiff 1 0 0 0 0 0 0 19.0 11.0 0
80 Argentina Ricardo Zunino 1 0 0 0 0 0 0 17.0 10.0 0
81 Brazil Alex Ribeiro 1 0 0 0 0 0 0 17.0 16.0 0
82 Canada George Eaton 1 0 0 0 0 0 0 23.0 16.0 0
83 Austria Hans Binder 1 0 0 0 0 0 0 19.0 11.0 0
84 France François Migault 1 0 0 0 0 0 0 25.0 15.0 0
85 Italy Gianni Morbidelli 1 0 0 0 0 0 0 19.0 17.0 0
86 Brazil Chico Serra 1 0 0 0 0 0 0 25.0 17.0 0
87 Austria Harald Ertl 1 0 0 0 0 0 0 24.0 15.0 0
88 Australia Dave Walker 1 0 0 0 0 0 0 19.0 10.0 0
89 Great Britain Roy Salvadori 1 0 0 0 0 0 0 11.0 14.0 0
90 Australia Paul Hawkins 1 0 0 0 0 0 0 16.0 9.0 0
91 Belgium Eric van de Poele 1 0 0 0 0 0 0 26.0 13.0 0
92 Italy Alessandro Zanardi 1 0 0 0 0 0 0 16.0 22.0 0
93 Germany Stefan Bellof 1 0 0 0 0 0 0 24.0 15.0 0
94 Great Britain Rupert Keegan 1 0 0 0 0 0 0 23.0 19.0 0
95 Brazil Maurício Gugelmin 1 0 0 0 0 0 0 23.0 11.0 0
96 Italy Luca Badoer 1 0 0 0 0 0 0 26.0 20.0 0
97 France François Hesnault 1 0 0 0 0 0 0 17.0 10.0 0
98 Great Britain Mike Beuttler 1 0 0 0 0 0 0 23.0 16.0 0
99 South Africa Guy Tunmer 1 0 0 0 0 0 0 25.0 11.0 0
100 Brazil Rubens Barrichello 1 0 0 0 0 0 0 14.0 15.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Lotus 23 4 3 1 7 4 5 11.5 11.5 79
2 Italy Ferrari 21 4 2 1 5 2 3 6.9 12.1 69
3 Great Britain Williams 11 3 3 0 4 3 3 10.0 10.7 56
4 Great Britain Brabham 22 3 2 3 7 5 7 9.9 11.8 69
5 Great Britain McLaren 19 2 5 6 10 3 1 9.2 9.3 91
6 Great Britain Tyrrell 16 2 2 3 6 2 0 13.6 11.8 49
7 France Renault 7 2 0 2 3 3 3 5.3 10.6 27
8 Great Britain Cooper 5 1 2 1 2 0 0 12.5 10.5 31
9 Great Britain BRM 13 1 1 2 4 0 0 13.7 14.0 24
10 France Matra 5 1 0 0 1 0 1 9.6 7.3 16
11 France Ligier 11 0 1 2 2 0 0 11.9 12.1 18
12 Italy Alfa Romeo 5 0 1 0 1 0 0 14.0 15.0 9
13 Great Britain Wolf 3 0 1 0 1 0 0 7.7 8.0 6
14 Great Britain March 11 0 0 1 1 1 0 15.9 14.9 8
15 Japan Honda 2 0 0 1 1 0 0 6.0 5.5 4
16 Great Britain Toleman 4 0 0 0 0 0 0 13.6 14.3 4
17 Great Britain Arrows 7 0 0 0 0 0 0 17.3 10.2 4
18 Italy Benetton 2 0 0 0 0 0 0 6.0 13.3 3
19 Italy Minardi 3 0 0 0 0 0 0 19.2 13.4 3
20 Switzerland Sauber 1 0 0 0 0 0 0 8.0 9.5 2
21 United States Penske 2 0 0 0 0 0 0 10.5 6.5 2
22 Great Britain Iso Marlboro 2 0 0 0 0 0 0 18.3 15.3 1
23 United States Parnelli 2 0 0 0 0 0 0 9.5 11.5 1
24 Great Britain Shadow 8 0 0 0 0 0 0 16.7 16.9 1
25 Italy Dallara 1 0 0 0 0 0 0 24.5 17.0 0
26 France Larrousse 1 0 0 0 0 0 0 15.0 13.5 0
27 Great Britain RAM March 1 0 0 0 0 0 0 24.0 12.0 0
28 France Venturi 1 0 0 0 0 0 0 20.0 18.5 0
29 Italy De Tomaso 1 0 0 0 0 0 0 20.0 19.0 0
30 Germany Eifelland 1 0 0 0 0 0 0 25.0 13.0 0
31 Italy Fondmetal 1 0 0 0 0 0 0 15.0 23.0 0
32 South Africa Alfa 2 0 0 0 0 0 0 16.5 12.5 0
33 Germany Porsche 2 0 0 0 0 0 0 18.0 10.5 0
34 Ireland Jordan 2 0 0 0 0 0 0 18.3 16.7 0
35 United States Eagle 2 0 0 0 0 0 0 11.5 11.0 0
36 Great Britain RAM 2 0 0 0 0 0 0 21.5 23.5 0
37 Great Britain Footwork 2 0 0 0 0 0 0 18.8 11.0 0
38 Italy Merzario 2 0 0 0 0 0 0 26.0 21.0 0
39 Great Britain Spirit 2 0 0 0 0 0 0 20.0 8.0 0
40 Hong Kong Theodore 3 0 0 0 0 0 0 24.0 18.5 0
41 Great Britain Hesketh 4 0 0 0 0 0 0 18.8 21.0 0
42 Italy Osella 5 0 0 0 0 0 0 24.0 22.2 0
43 South Africa LDS 5 0 0 0 0 0 0 17.5 13.5 0
44 Germany ATS 6 0 0 0 0 0 0 15.4 15.1 0
45 Great Britain Ensign 6 0 0 0 0 0 0 18.0 10.7 0
46 Great Britain Lola 6 0 0 0 0 0 0 16.5 13.0 0
47 Brazil Fittipaldi 7 0 0 0 0 0 0 18.6 15.1 0
48 Great Britain Surtees 8 0 0 0 0 0 1 14.6 15.7 0

  • Post category:Grand Prix History
Tags: South African Grand Prix/Grand Prix of South Africa

Read more articles

Kyalami
533rd GP – South Africa 1993

ON THIS DAY

  • Al Herman born in 1927.
  • Jack Fairman born in 1915.
  • Marvin Burke born in 1918.
  • Jean-Louis Lafosse born in 1941.
  • Mike Beckwith born in 1935.
  • Rodney Peacock born in 1919.
  • Peter Scott-Russell born in 1920.
  • Ken Fowler born in 1907.
  • Percy Ford born in 1888.
  • Emile Mathis born in 1880.
  • Len Zengle born in 1887.
  • Axel Larsson died in 1988.
  • Renato Irrera died in 1980.
  • Alan Jones won the United States Grand Prix West 1981.
  • Lewis Hamilton won the Australian Grand Prix 2015.
  • Kimi Antonelli won the Chinese Grand Prix 2026.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu