F1
SummaryStatisticsTeamsPositionsTeam MatesYear by YearRanking by season
| Name | Stirling Moss |
| Country | Great Britain |
| Place of Birth | Kensington, London |
| Date of Birth | 17/09/1929 |
| Date of Death | 12/04/2020 |
| First Race | Grosser Preis der Schweiz 27/05/1951 |
| Last Race | Grand Prix of the United States 08/10/1961 |
| First Pole | British Grand Prix 16/07/1955 |
| Last Pole | Grand Prix de Monaco 14/05/1961 |
| First Win | British Grand Prix 16/07/1955 |
| Last Win | Grosser Preis von Deutschland 06/08/1961 |
| First Podium | Grand Prix de Belgique 20/06/1954 |
| Last Podium | Grosser Preis von Deutschland 06/08/1961 |
| User Ranking | 108 |
| Races | 70 |
| Race Starts | 66 |
| Drivers’ Titles | 0 |
| Victories | 16 |
| Poles | 16 |
| Fastest Laps | 19 |
| Podiums | 24 |
| Points | 186.64 |
| Average Points | 2.83 |
| Laps | 3406 |
| Laps Led | 1181 |
HWM (1951-1952), ERA (1952), Connaught (1952-1953), Cooper (1953), (1958-1961), Maserati (1954), (1956-1957), Mercedes (1955), Vanwall (1957-1958), Porsche (1959), BRM (1959), Lotus (1960-1961), Scarab (1960), Aston Martin (1960), Ferguson (1961)
| 1st | 16 Times |
| 2nd | 5 Times |
| 3rd | 3 Times |
| 4th | 3 Times |
| 5th | 2 Times |
| 6th | 1 Time |
| 8th | 3 Times |
| 9th | 2 Times |
| 10th | 1 Time |
| 13th | 1 Time |
| DNF | 32 Times |
| DSQ | 3 Times |
| DNA | 4 Times |
| DNS | 1 Time |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | HWM | George Abecassis | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1952 | Connaught | Dennis Poore | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenneth McAlpine | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| HWM | George Abecassis | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lance Macklin | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Collins | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1953 | Connaught | Johnny Claes | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kenneth McAlpine | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cooper | Alan Brown | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Bob Gerard | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| David Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helm Glöckler | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Stewart | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ken Wharton | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| Ninian Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Whitehead | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rodney Nuckey | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Crook | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1954 | Maserati | Alberto Ascari | 16 | 21 | 0.42 | 0.14 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Emmanuel de Graffenried | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Francisco Godia | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Giovanni de Riu | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Harry Schell | 13 | 7 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | ||
| Jorge Daponte | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Juan Manuel Fangio | 3 | 1 | 12 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Ken Wharton | 13 | 6 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | ||
| Louis Rosier | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Luigi Musso | 10 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Luigi Villoresi | 10 | 5 | 0.28 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
| Onofre Marimón | 3 | 3 | 12.14 | 4.14 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | ||
| Ottorino Volonterio | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Prince Bira | 3 | 4 | 4.14 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | ||
| Roberto Mieres | 3 | 4 | 4.14 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | ||
| Ron Flockhart | 16 | 20 | 0.28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 13 | 15 | 0.14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Sergio Mantovani | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | ||
| 1955 | Mercedes | André Simon | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hans Herrmann | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | ||
| John Fitch | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Juan Manuel Fangio | 1 | 1 | 34 | 65 | 1 | 5 | 1 | 3 | 2 | 5 | 1 | 6 | ||
| Karl Kling | 1 | 3 | 25 | 10 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 2 | ||
| Piero Taruffi | 1 | 2 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Rudolf Uhlenhaut | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1956 | Maserati | Alberto Uria | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| André Simon | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Bruce Halford | 1 | 7 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Carlos Menditeguy | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cesare Perdisa | 1 | 3 | 26 | 16 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | ||
| Chico Landi | 7 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Emmanuel de Graffenried | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Francisco Godia | 1 | 4 | 26 | 12 | 1 | 0 | 1 | 0 | 7 | 2 | 6 | 2 | ||
| Gerino Gerini | 1 | 4 | 9 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Harry Schell | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Horace Gould | 1 | 5 | 30 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 5 | 1 | ||
| Jack Brabham | 12 | 26 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Behra | 1 | 2 | 50 | 58 | 3 | 0 | 1 | 0 | 5 | 5 | 5 | 5 | ||
| Jo Bonnier | 1 | 20 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| José Froilán González | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Louis Chiron | 1 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Louis Rosier | 1 | 5 | 19 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 5 | 2 | ||
| Luigi Piotti | 1 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Luigi Villoresi | 1 | 5 | 35 | 10 | 1 | 0 | 1 | 0 | 5 | 3 | 6 | 2 | ||
| Mike Hawthorn | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Oscar González | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ottorino Volonterio | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Piero Taruffi | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Roberto Mieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Roy Salvadori | 1 | 11 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Umberto Maglioli | 1 | 13 | 22 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | ||
| 1957 | Maserati | Carlos Menditeguy | 8 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Harry Schell | 8 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jean Behra | 8 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jo Bonnier | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Juan Manuel Fangio | 8 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Luigi Piotti | 8 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Vanwall | Roy Salvadori | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Stuart Lewis-Evans | 1 | 5 | 28 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | ||
| Tony Brooks | 1 | 1 | 31 | 27 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 2 | ||
| 1958 | Vanwall | Stuart Lewis-Evans | 1 | 3 | 42 | 15 | 3 | 0 | 3 | 1 | 6 | 3 | 7 | 2 |
| Tony Brooks | 1 | 1 | 57 | 40 | 3 | 3 | 3 | 1 | 6 | 4 | 6 | 4 | ||
| 1959 | BRM | Harry Schell | 2 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 |
| Jo Bonnier | 2 | 18 | 7.5 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Ron Flockhart | 2 | 6 | 8.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Cooper | Alain de Changy | 7 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Alessandro de Tomaso | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Brian Whitehouse | 7 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Bruce McLaren | 1 | 1 | 25 | 12 | 2 | 1 | 4 | 0 | 2 | 3 | 5 | 0 | ||
| Colin Davis | 1 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| George Constantine | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Giorgio Scarlatti | 1 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 2 | 4 | 14 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | ||
| Ian Burgess | 1 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
| Ivor Bueb | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 1 | 1 | 20 | 31 | 2 | 1 | 4 | 0 | 2 | 4 | 5 | 1 | ||
| Jack Fairman | 1 | 18 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jean Lucienbonnet | 7 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Mario Araujo de Cabral | 1 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 1 | 2 | 19 | 10 | 2 | 0 | 4 | 0 | 4 | 2 | 6 | 0 | ||
| Maurice Trintignant | 1 | 2 | 18 | 21 | 2 | 0 | 4 | 0 | 2 | 4 | 6 | 0 | ||
| Paul Emery | 7 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| 1960 | Cooper | Bruce McLaren | 3 | 1 | 0 | 26 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Carlos Menditeguy | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Harry Schell | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Jack Brabham | 3 | 16 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Maurice Trintignant | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ||
| Roberto Bonomi | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| Lotus | Alan Stacey | 1 | 8 | 11 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | |
| Innes Ireland | 1 | 2 | 27 | 13 | 2 | 0 | 3 | 0 | 2 | 3 | 4 | 1 | ||
| Jim Clark | 1 | 3 | 19 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | ||
| Jim Hall | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| John Surtees | 1 | 10 | 16 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | ||
| Mike Taylor | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walt Hansgen | 1 | 27 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | Ferguson | Jack Fairman | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lotus | Cliff Allison | 1 | 8 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Ernesto Prinoth | 13 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gaetano Starrabba | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gerry Ashmore | 1 | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Henry Taylor | 1 | 10 | 18 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | ||
| Ian Burgess | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Innes Ireland | 1 | 1 | 27 | 24 | 2 | 1 | 1 | 0 | 4 | 3 | 6 | 1 | ||
| Jim Clark | 1 | 3 | 30 | 15 | 2 | 0 | 1 | 0 | 4 | 4 | 7 | 1 | ||
| Jim Hall | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Surtees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Juan Manuel Bordeu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Miles | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lloyd Ruby | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Lucien Bianchi | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Masten Gregory | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Michel May | 1 | 11 | 18 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | ||
| Olivier Gendebien | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Peter Ryan | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tim Parnell | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Maggs | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Marsh | 1 | 15 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Trevor Taylor | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Willy Mairesse | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Wolfgang Seidel | 1 | 17 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Fastest Laps | Laps | Leading Laps | Points | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 |
Cooper Ferguson Lotus |
Climax Climax Climax |
8 | 2 | 0 | 0 | 2 | 1 | 1 | 406 | 132 | 21 | 2.63 |
| 1960 |
Aston Martin Cooper Lotus Scarab |
Aston Martin Climax Climax Scarab |
5 | 2 | 0 | 1 | 3 | 4 | 2 | 420 | 150 | 19 | 3.80 |
| 1959 |
BRM Cooper Cooper Porsche |
BRM BRM Climax Porsche |
8 | 2 | 1 | 0 | 3 | 4 | 4 | 400 | 173 | 25.5 | 3.19 |
| 1958 |
Cooper Vanwall |
Climax Vanwall |
10 | 4 | 1 | 0 | 5 | 3 | 3 | 391 | 234 | 41 | 4.10 |
| 1957 |
Maserati Vanwall |
Maserati Vanwall |
6 | 3 | 0 | 0 | 3 | 2 | 3 | 309 | 136 | 25 | 4.17 |
| 1956 |
Maserati |
Maserati | 7 | 2 | 1 | 1 | 4 | 1 | 3 | 432 | 224 | 28 | 4.00 |
| 1955 |
Mercedes |
Mercedes | 6 | 1 | 2 | 0 | 3 | 1 | 2 | 379 | 112 | 23 | 3.83 |
| 1954 |
Maserati |
Maserati | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 228 | 20 | 4.14 | 0.69 |
| 1953 |
Connaught Cooper |
Lea-Francis Alta |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 0.00 |
| 1952 |
Connaught ERA HWM |
Lea-Francis Bristol Alta |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0.00 |
| 1951 |
HWM |
Alta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00 |
| 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 |
|---|---|---|---|---|---|---|---|---|---|
| 32nd | 85th | 20th | 13th | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd |
| 1961 | |||||||||
| 3rd |
Extra Championship
SummaryStatisticsTeamsPositionsTeam MatesYear by Year
| Name | Stirling Moss |
| Country | Great Britain |
| Place of Birth | Kensington, London |
| Date of Birth | 17/09/1929 |
| Date of Death | 12/04/2020 |
| First Race | Grand Prix de Paris 30/04/1950 |
| Last Race | Glover Trophy 23/04/1962 |
| First Pole | ADAC Eifel-Rennen 25/05/1952 |
| Last Pole | Glover Trophy 23/04/1962 |
| First Win | London Trophy 19/09/1953 |
| Last Win | New Zealand Grand Prix 06/01/1962 |
| First Podium | Gran Premio di Bari 09/07/1950 |
| Last Podium | New Zealand Grand Prix 06/01/1962 |
HWM (1950-1952), Ferrari (1951), BRM (1952), (1959), ERA (1952), Cooper (1953), (1958-1961), Connaught (1953), Maserati (1954-1957), Mercedes (1955), Vanwall (1956-1957), Lotus (1960-1962), Porsche (1960), Ferguson (1961)
| 1st | 28 Times |
| 2nd | 9 Times |
| 3rd | 5 Times |
| 4th | 5 Times |
| 5th | 5 Times |
| 6th | 5 Times |
| 7th | 4 Times |
| 8th | 1 Time |
| 9th | 1 Time |
| 10th | 2 Times |
| 14th | 1 Time |
| DNF | 26 Times |
| NC | 1 Time |
| DNA | 7 Times |
| DNS | 8 Times |
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | HWM | Fergus Anderson | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| George Abecassis | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| John Heath | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Lance Macklin | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Rudolf Fischer | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1951 | Ferrari | Alberto Ascari | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| José Froilán González | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Whitehead | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Piero Taruffi | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| HWM | George Abecassis | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| John Heath | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lance Macklin | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Louis Chiron | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1952 | BRM | Juan Manuel Fangio | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ken Wharton | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ERA | Alastair Birrell | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Bob Gerard | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Graham Whitehead | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||
| Jimmy Somervail | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ron Flockhart | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| HWM | Duncan Hamilton | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Lance Macklin | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Collins | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Yves Giraud-Cabantous | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1953 | Connaught | James Scott-Douglas | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Coombs | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| John Lyons | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Kenneth McAlpine | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Leslie Marr | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Roy Salvadori | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cooper | Alan Brown | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Archie Bryde | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| Bernie Ecclestone | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Gerard | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 5 | 2 | ||
| Donald Bennett | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duncan Hamilton | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | ||
| Eric Brandon | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
