Skip to content
flyinglap
  • Formula 1
  • Extra Championship
  • Grand Prix
  • Other Series
  • Ranking
  • Cars
  • GPs
  • GPs Pre 1950
  • About
Menu

International Gold Cup – 1982

MediaEntrantsGridGrand PrixStandingsEvent HistoryDrivers RankingTeams Ranking

Nr Driver Team Car Engine Tyre
3 Great Britain Jim Crawford
Ensign Racing Great Britain Ensign N180B [MN15] Ford Cosworth DFV V8 3.0 -
6 Australia Arnold Glass
Colin Bennett Racing Great Britain McLaren M29F [4] Ford Cosworth DFV V8 3.0 -
7 Great Britain Val Musetti
Colin Bennett Racing Great Britain March 811 [RM05] Ford Cosworth DFV V8 3.0 -
8 Great Britain Tony Trimmer
Team Sanada Brazil Fittipaldi F8 [2] Ford Cosworth DFV V8 3.0 -
11 Great Britain Warren Booth
Warren Booth Great Britain Shadow DN9B [3B] Ford Cosworth DFV V8 3.0 -

Pos Nr Driver Car Engine Tyre Time Laps
1 3 Great Britain Jim Crawford
Great Britain Ensign N180B [MN15] Ford Cosworth DFV V8 3.0 - 00:52.660 0
2 7 Great Britain Val Musetti
Great Britain March 811 [RM05] Ford Cosworth DFV V8 3.0 - 00:54.850 0
3 8 Great Britain Tony Trimmer
Brazil Fittipaldi F8 [2] Ford Cosworth DFV V8 3.0 - 00:55.450 0
4 11 Great Britain Warren Booth
Great Britain Shadow DN9B [3B] Ford Cosworth DFV V8 3.0 - 00:57.590 0
5 6 Australia Arnold Glass
Great Britain McLaren M29F [4] Ford Cosworth DFV V8 3.0 - 01:00.490 0

Official NameXXIX British Formula 1 Gold Cup
CircuitOulton Park
DateApril 9
PoleJim Crawford 00:52.660
Fastest LapJim Crawford 00:53.080
Podium1st Tony Trimmer, 2nd Warren Booth, 3rd Jim Crawford
Next race Caribbean Airways Trophy 1 April 12

P N Driver Team Car Engine Tyre Time Laps FL Gr Pts
1 8 Great Britain Tony Trimmer
Team Sanada Brazil Fittipaldi F8 [2] Ford Cosworth DFV V8 3.0 - 01:01:51.390 65

3
9
2 11 Great Britain Warren Booth
Warren Booth Great Britain Shadow DN9B [3B] Ford Cosworth DFV V8 3.0 - +2 laps 63

4
6
DNF 3 Great Britain Jim Crawford
Ensign Racing Great Britain Ensign N180B [MN15] Ford Cosworth DFV V8 3.0 - Accident 50
00:53.080
1
2
NC 6 Australia Arnold Glass
Colin Bennett Racing Great Britain McLaren M29F [4] Ford Cosworth DFV V8 3.0 - Not classified 48

5
0
DNF 7 Great Britain Val Musetti
Colin Bennett Racing Great Britain March 811 [RM05] Ford Cosworth DFV V8 3.0 - Engine 9

2
0

British Formula 1 1982
PosDriverTeamPts
1Great Britain Tony TrimmerBrazil Fittipaldi9
2Great Britain Warren BoothGreat Britain Shadow6
3Great Britain Jim CrawfordGreat Britain Ensign2

Year Official Name Circuit Date Winning Driver Team Laps Time Formula
1982 XXIX British Formula 1 Gold Cup Oulton Park April 9 Great Britain Tony Trimmer
Brazil Fittipaldi 65
01:01:51.390 BF1
1980 XXVII The Sun Formula 1 Gold Cup Oulton Park April 4 Great Britain Guy Edwards
Great Britain Arrows 65
00:59:50.450 AUR
1979 XXVI The Sun Formula 1 Gold Cup Oulton Park April 13 Ireland David Kennedy
Great Britain Wolf 65
01:00:29.820 AUR
1978 XXV Daily Mail Formula 1 Gold Cup Oulton Park March 24 Great Britain Tony Trimmer
Great Britain McLaren 65
01:00:38.210 AUR
1977 XXIV Daily Mail International Gold Cup Oulton Park April 8 Great Britain Derek Bell
United States Penske 50
00:47:44.000 SHELL
1976 XXIII Daily Mail International Gold Cup Oulton Park September 18 Great Britain Guy Edwards
Great Britain Brabham 40
00:37:35.400 SHELL
1972 XIX Rothmans International Gold Cup Meeting Oulton Park May 29 New Zealand Denny Hulme
Great Britain McLaren 40
00:57:15.600 F1EC
1971 XVIII Rothmans International Gold Cup Oulton Park August 21 Great Britain John Surtees
Great Britain Surtees 40
00:57:38.600 F1EC
1970 XVII Daily Express International Gold Cup Oulton Park August 22 Great Britain John Surtees
Great Britain Surtees 40
00:59:48.200 F1EC
1969 XVI Daily Express International Gold Cup Oulton Park August 16 Belgium Jacky Ickx
Great Britain Brabham 40
01:00:28.600 F1EC
1968 XV The Guards International Gold Cup Oulton Park August 17 Great Britain Jackie Stewart
France Matra 40
01:00:39.000 F1EC
1967 XIV Daily Express International Gold Cup Meeting Oulton Park September 16 Australia Jack Brabham
Great Britain Brabham 45
01:10:07.000 F1EC
1966 XIII Daily Express International Gold Cup Meeting Oulton Park September 17 Australia Jack Brabham
Great Britain Brabham 40
01:06:14.200 F1EC
1963 X International Gold Cup Meeting Oulton Park September 21 Great Britain Jim Clark
Great Britain Lotus 73
02:02:58.600 F1EC
1962 IX International Gold Cup Meeting Oulton Park September 1 Great Britain Jim Clark
Great Britain Lotus 73
02:03:46.600 F1EC
1961 VIII International Gold Cup Meeting Oulton Park September 23 Great Britain Stirling Moss
Great Britain Ferguson 60
01:51:53.800 F1EC
1960 VII International Gold Cup Meeting Oulton Park September 24 Great Britain Stirling Moss
Great Britain Lotus 60
01:45:54.000 F1EC
1959 VI International Gold Cup Meeting Oulton Park September 26 Great Britain Stirling Moss
Great Britain Cooper 55
01:34:37.200 F1EC
1955 II Daily Dispatch International Gold Cup Meeting Oulton Park September 24 Great Britain Stirling Moss
Italy Maserati 54
01:44:05.400 F1EC
1954 I The Daily Dispatch Oulton International Gold Cup Oulton Park August 7 Great Britain Stirling Moss
Italy Maserati 36
01:11:27.000 F1EC

Driver Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Stirling Moss 5 5 0 0 5 2 4 5.4 1.0 0
2 Australia Jack Brabham 8 2 3 1 6 2 2 4.1 2.9 0
3 Great Britain Guy Edwards 6 2 1 0 3 3 1 3.8 5.7 39
4 Great Britain Jim Clark 5 2 0 1 3 1 3 2.8 6.8 0
5 Great Britain Tony Trimmer 4 2 0 0 2 1 1 5.3 7.8 31
6 Great Britain John Surtees 5 2 0 0 2 1 1 5.0 9.4 0
7 New Zealand Denny Hulme 2 1 1 0 2 0 1 2.0 1.5 0
8 Great Britain Jackie Stewart 5 1 1 0 2 1 3 2.6 7.2 0
9 Great Britain Derek Bell 2 1 0 0 1 0 1 5.0 4.0 22
10 Ireland David Kennedy 1 1 0 0 1 0 1 2.0 1.0 10
11 Belgium Jacky Ickx 3 1 0 0 1 0 0 4.0 8.3 0
12 Spain Emilio de Villota 3 0 2 0 2 1 1 3.3 3.7 24
13 Austria Jochen Rindt 4 0 2 0 2 0 0 6.5 5.0 0
14 Great Britain Graham Hill 10 0 1 3 4 1 0 5.1 7.8 0
15 Great Britain Brian Henton 1 0 1 0 1 0 0 2.0 2.0 15
16 Australia Bruce Allison 1 0 1 0 1 0 0 4.0 2.0 15
17 Great Britain Warren Booth 4 0 1 0 1 0 0 12.0 7.0 6
18 Brazil Emerson Fittipaldi 1 0 1 0 1 0 0 3.0 2.0 0
19 Great Britain Mike Hawthorn 1 0 1 0 1 1 0 1.0 2.0 0
20 New Zealand Chris Amon 1 0 1 0 1 0 1 3.0 2.0 0
21 United States Richie Ginther 2 0 1 0 1 1 0 2.0 8.5 0
22 Great Britain Reg Parnell 2 0 1 0 1 0 0 6.0 3.0 0
23 New Zealand Howden Ganley 2 0 1 0 1 0 0 6.0 3.0 0
24 Great Britain Jackie Oliver 4 0 0 2 2 0 0 6.5 8.0 0
25 Great Britain Val Musetti 5 0 0 1 1 0 0 7.0 7.4 22
26 Great Britain John C. Cooper 2 0 0 1 1 0 0 12.0 11.5 12
27 Great Britain Keith Holland 4 0 0 1 1 0 0 10.0 8.0 12
28 Great Britain Jim Crawford 2 0 0 1 1 1 1 4.0 3.5 5
29 Great Britain Ray Mallock 1 0 0 1 1 0 0 8.0 3.0 4
30 South Africa Desiré Wilson 2 0 0 1 1 0 0 6.5 7.5 4
31 Great Britain Chris Bristow 1 0 0 1 1 0 0 3.0 3.0 0
32 Australia Tim Schenken 1 0 0 1 1 0 0 11.0 3.0 0
33 Great Britain Desmond Titterington 1 0 0 1 1 0 0 6.0 3.0 0
34 Italy Andrea de Adamich 1 0 0 1 1 0 0 5.0 3.0 0
35 Great Britain Bob Gerard 2 0 0 1 1 1 0 5.5 4.5 0
36 Australia Frank Gardner 3 0 0 1 1 0 0 4.3 9.3 0
37 New Zealand Bruce McLaren 5 0 0 1 1 1 0 4.4 7.4 0
38 Great Britain Iain McLaren 2 0 0 0 0 0 0 10.5 5.0 16
39 Great Britain Kim Mather 4 0 0 0 0 0 0 9.3 7.0 16
40 Great Britain Robin Smith 1 0 0 0 0 0 0 13.0 4.0 10
41 Great Britain David Purley 1 0 0 0 0 0 0 12.0 5.0 8
42 Great Britain Andy Barton 2 0 0 0 0 0 0 11.5 7.0 8
43 Great Britain Divina Galica 3 0 0 0 0 0 0 13.3 12.3 6
44 France Hervé Le Guellec 1 0 0 0 0 0 0 18.0 8.0 3
45 Great Britain Cyd Williams 1 0 0 0 0 0 0 16.0 8.0 3
46 Great Britain Norman Dickson 2 0 0 0 0 0 0 7.0 8.5 3
47 Great Britain Ken Bailey 1 0 0 0 0 0 0 13.0 9.0 2
48 Great Britain Philip Bullman 1 0 0 0 0 0 0 4.0 5.0 2
49 Ireland Jim Kelly 1 0 0 0 0 0 0 17.0 9.0 2
50 Great Britain Brian Robinson 2 0 0 0 0 0 0 13.5 8.5 2
51 Italy Giacomo Agostini 1 0 0 0 0 0 0 8.0 6.0 1
52 Great Britain Tony Dean 2 0 0 0 0 0 0 12.0 11.5 1
53 Belgium Bernard de Dryver 2 0 0 0 0 0 0 5.5 12.5 1
54 Great Britain Dennis Leech 1 0 0 0 0 0 0 14.0 13.0 0
55 Germany Günther Seiffert 1 0 0 0 0 0 0 22.0 10.0 0
56 Great Britain Piers Courage 1 0 0 0 0 0 0 10.0 12.0 0
57 Great Britain Rupert Keegan 1 0 0 0 0 0 0 23.0 11.0 0
58 Great Britain John Riseley-Prichard 1 0 0 0 0 0 0 11.0 14.0 0
59 Great Britain Tim Parnell 1 0 0 0 0 0 0 21.0 22.0 0
60 New Zealand Tony Shelly 1 0 0 0 0 0 0 14.0 5.0 0
61 United States Gordon Smiley 1 0 0 0 0 0 0 11.0 9.0 0
62 Great Britain Ninian Sanderson 1 0 0 0 0 0 0 9.0 11.0 0
63 Australia Arnold Glass 1 0 0 0 0 0 0 5.0 4.0 0
64 Italy Eugenio Castellotti 1 0 0 0 0 0 0 4.0 7.0 0
65 United States Tony Settember 1 0 0 0 0 0 0 22.0 21.0 0
66 Great Britain David Hobbs 1 0 0 0 0 0 0 13.0 6.0 0
67 Great Britain Charles Boulton 1 0 0 0 0 0 0 12.0 8.0 0
68 Great Britain Chris Lawrence 1 0 0 0 0 0 0 8.0 5.0 0
69 Great Britain Mike Beuttler 1 0 0 0 0 0 0 5.0 20.0 0
70 Great Britain Mike Wilds 1 0 0 0 0 0 0 9.0 10.0 0
71 Mexico Pedro Rodríguez 1 0 0 0 0 0 0 6.0 4.0 0
72 Great Britain Rodney Nuckey 1 0 0 0 0 0 0 13.0 5.0 0
73 Great Britain Gordon Spice 1 0 0 0 0 0 0 16.0 15.0 0
74 Great Britain Willie Forbes 1 0 0 0 0 0 0 15.0 14.0 0
75 Netherlands Gijs van Lennep 1 0 0 0 0 0 0 15.0 13.0 0
76 Denmark Tom Belsø 1 0 0 0 0 0 0 7.0 15.0 0
77 Great Britain Dick Gibson 1 0 0 0 0 0 0 19.0 19.0 0
78 Great Britain Chris Lambert 1 0 0 0 0 0 0 14.0 13.0 0
79 Great Britain Richard Jones 1 0 0 0 0 0 0 15.0 21.0 0
80 Great Britain Bob Howlings 1 0 0 0 0 0 0 13.0 9.0 0
81 Belgium André Pilette 1 0 0 0 0 0 0 21.0 12.0 0
82 Switzerland Silvio Moser 1 0 0 0 0 0 0 7.0 10.0 0
83 Great Britain Horace Gould 1 0 0 0 0 0 0 12.0 17.0 0
84 Great Britain George Pitt 1 0 0 0 0 0 0 18.0 11.0 0
85 France Jean-Pierre Jarier 1 0 0 0 0 0 0 20.0 10.0 0
86 Great Britain Ian Ashley 1 0 0 0 0 0 0 14.0 8.0 0
87 Great Britain Damien Magee 1 0 0 0 0 0 0 3.0 16.0 0
88 United States Harry Schell 1 0 0 0 0 0 0 5.0 14.0 0
89 Great Britain Alan Rees 1 0 0 0 0 0 0 6.0 7.0 0
90 Belgium Germain Garon 1 0 0 0 0 0 0 18.0 16.0 0
91 France Jean Behra 1 0 0 0 0 0 0 2.0 18.0 0
92 Great Britain Geoff Richardson 1 0 0 0 0 0 0 15.0 15.0 0
93 Australia Vern Schuppan 1 0 0 0 0 0 0 6.0 5.0 0
94 Great Britain Mike King 1 0 0 0 0 0 0 15.0 14.0 0
95 Spain Alfonso de Portago 1 0 0 0 0 0 0 14.0 12.0 0
96 Rhodesia Gary Hocking 1 0 0 0 0 0 0 11.0 11.0 0
97 France Jo Schlesser 1 0 0 0 0 0 0 7.0 4.0 0
98 Great Britain Chris Craft 1 0 0 0 0 0 0 12.0 5.0 0
99 Germany Klaus Walz 1 0 0 0 0 0 0 21.0 14.0 0
100 Great Britain Alan Brown 1 0 0 0 0 0 0 4.0 15.0 0

Team Races 1st 2nd 3rd Podiums Poles Fastest Avg Grid Avg Pos Points
1 Great Britain Brabham 9 4 1 1 5 3 4 7.8 7.9 22
2 Great Britain Lotus 14 3 3 3 9 3 3 10.1 10.9 0
3 Great Britain McLaren 8 2 1 0 2 1 1 10.5 8.8 37
4 Great Britain Surtees 9 2 0 3 5 1 1 7.9 7.1 12
5 Italy Maserati 3 2 0 0 2 0 2 8.5 8.0 0
6 Great Britain Cooper 11 1 3 3 4 3 1 10.8 10.2 0
7 Brazil Fittipaldi 2 1 1 0 2 1 0 2.3 6.0 17
8 France Matra 3 1 1 0 2 1 2 5.4 6.3 0
9 United States Penske 2 1 0 0 1 0 1 2.5 8.5 22
10 Great Britain Wolf 2 1 0 0 1 0 1 3.3 8.0 10
11 Great Britain Arrows 2 1 0 0 1 0 0 12.5 6.0 9
12 Great Britain Ferguson 1 1 0 0 1 0 1 2.0 1.0 0
13 Great Britain BRM 14 0 3 3 5 3 0 6.1 7.8 0
14 Italy Ferrari 3 0 2 0 2 0 1 6.6 6.4 0
15 Great Britain Williams 5 0 1 1 2 1 1 6.2 7.2 22
16 United States Chevron 6 0 1 0 1 0 1 11.4 8.3 61
17 Great Britain Boxer 1 0 1 0 1 0 0 2.0 2.0 15
18 Great Britain Shadow 1 0 1 0 1 0 0 4.0 2.0 6
19 Italy Lancia 1 0 1 0 1 1 0 2.5 4.5 0
20 Great Britain Lola 9 0 0 2 2 0 0 10.5 10.8 22
21 Great Britain March 9 0 0 1 1 1 0 10.3 11.2 39
22 Great Britain Tyrrell 2 0 0 1 1 0 1 8.7 9.0 4
23 Great Britain Ensign 3 0 0 1 1 1 1 7.0 10.7 2
24 Great Britain Vanwall 1 0 0 1 1 0 0 5.5 8.5 0
25 Great Britain Sana 1 0 0 0 0 0 0 16.0 8.0 3
26 Great Britain Trojan 1 0 0 0 0 0 0 17.0 9.0 2
27 France Gordini 1 0 0 0 0 0 0 2.0 18.0 0
28 Great Britain BRP 1 0 0 0 0 0 0 10.0 10.0 0
29 Great Britain Scott 1 0 0 0 0 0 0 12.0 6.0 0
30 Great Britain Beattie 1 0 0 0 0 0 0 18.0 12.0 0
31 Great Britain HW 1 0 0 0 0 0 0 17.0 17.0 0
32 Great Britain Turner 1 0 0 0 0 0 0 14.0 19.0 0
33 Great Britain McGuire 1 0 0 0 0 0 0 14.0 16.0 0
34 United States Scirocco 1 0 0 0 0 0 0 20.0 14.5 0
35 Australia Ralt 1 0 0 0 0 0 0 9.0 10.0 0
36 Great Britain HAR 1 0 0 0 0 0 0 20.0 12.0 0
37 Great Britain Connaught 2 0 0 0 0 0 0 11.8 9.9 0
38 Great Britain Dulon 2 0 0 0 0 0 0 18.5 11.5 0
39 Great Britain Gilby 3 0 0 0 0 0 0 17.3 15.0 0
40 Great Britain Crosslé 3 0 0 0 0 0 0 15.5 7.0 0
41 Germany Porsche 3 0 0 0 0 0 0 19.0 8.5 0
42 Great Britain JBW 3 0 0 0 0 0 0 14.0 11.5 0
43 Great Britain Leda 3 0 0 0 0 0 0 11.0 18.0 0
44 Great Britain Emeryson 3 0 0 0 0 0 0 19.0 13.0 0

  • Post category:80s / Extra Championship
Tags: 1982 BF1, British F1, Fittipaldi, Fittipaldi F8, Ford Cosworth, International Gold Cup, Oulton Park, Team Sanada, Tony Trimmer

Read more articles

360th GP – United States West 1982
Caribbean Airways Trophy 1 – 1982

ON THIS DAY

  • Alex Soler-Roig born in 1931.
  • Tiff Needell born in 1951.
  • Milt Fankhauser born in 1915.
  • Guerino Bertocchi born in 1907.
  • Maurizio Flammini born in 1949.
  • Paul Smith born in 1955.
  • Benedicto Campos born in 1912.
  • Lance Stroll born in 1988.
  • Laury Schell born in 1895.
  • Roger Lorthiois born in 1897.
  • Louis Rosier died in 1956.
  • Archimede Rosa died in 1953.
  • Rainieri Tirassa died in 1977.
  • James von Mosch died in 1928.
  • Michael Schumacher won the Japanese Grand Prix 1995.
  • Alberto Ascari won the Gran Premio Peña Rhin 1950.
  • Max Verstappen won the Gran Premio de México 2017.
  • Manuel de Teffé won the Circuito da Gávea 1939.
  • Max Verstappen won the Gran Premio de la Ciudad de México 2023.

CATEGORIES

ARCHIVE

NEXT RACE

Close Menu